Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2015 Men's Soccer Cumulative Statistics

Team (10-9-1, 6-1-1)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 52 34
Goals Per Game 2.60 1.70
Shots 363 246
Shots Per Game 18.2 12.3
Shots Percentage 0.143 0.138
Shots On Goal 173-363 96-246
Shots On Goal Percentage 0.477 0.390
Penalties
Yellow Cards 27 24
Red Cards 4 5
Miscellaneous
Assists 41 22
Saves 62 121
Fouls 265 231
Corner Kicks 104 86
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Evo, Brayan 8Evo, Brayan 20 18 1380 7 6 20 64 0.109 26 0.406 1-0 1 0-0
4 Klim, Marcin 4Klim, Marcin 20 3 643 9 1 19 20 0.450 14 0.700 1-0 2 0-0
18 Agboola, Emmanuel 18Agboola, Emmanuel 18 14 885 3 9 15 29 0.103 15 0.517 4-0 0 0-0
17 Emam, Tarek 17Emam, Tarek 20 16 1070 6 1 13 35 0.171 17 0.486 2-0 1 0-0
15 Lefkowitz, Philip 15Lefkowitz, Philip 19 17 1278 4 5 13 39 0.103 19 0.487 1-0 1 0-0
3 Kurtesi, Nermin 3Kurtesi, Nermin 18 16 1186 3 4 10 22 0.136 12 0.545 0-0 1 1-1
9 Bacarella, Nicholas 9Bacarella, Nicholas 17 11 878 3 1 7 38 0.079 16 0.421 1-0 0 0-0
5 Ndao, Mohammed 5Ndao, Mohammed 15 12 948 2 2 6 12 0.167 6 0.500 1-1 2 0-0  
6 Nika, Dardan 6Nika, Dardan 13 3 397 2 2 6 11 0.182 6 0.545 2-1 0 0-0
21 Rocca, Matthew 21Rocca, Matthew 17 5 742 1 3 5 9 0.111 4 0.444 1-0 0 0-0
12 Diaz, Ruben 12Diaz, Ruben 17 17 1413 2 0 4 12 0.167 3 0.250 3-1 1 0-0
7 Papraniku, Ilir 7Papraniku, Ilir 20 18 1578 1 2 4 22 0.045 15 0.682 2-0 0 0-0
11 Reid, Horatio 11Reid, Horatio 16 1 492 2 0 4 13 0.154 6 0.462 0-0 0 0-0
18 Agbola, Emmanuel 18Agbola, Emmanuel 1 0 62 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
16 Fedortsi, Vasyl 16Fedortsi, Vasyl 19 18 1460 1 1 3 14 0.071 6 0.429 2-0 1 0-0
14 Szumanski, Jacob 14Szumanski, Jacob 18 17 1507 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Garah, Rami 19Garah, Rami 12 0 325 1 0 2 3 0.333 1 0.333 0-0 0 0-0
0 Lynch, Antonio 0Lynch, Antonio 2 0 45 1 0 2 2 0.500 1 0.500 0-0 0 0-0
00 Raffo, Daniel 00Raffo, Daniel 10 7 713 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Tapia, Edric 20Tapia, Edric 12 3 519 1 0 2 2 0.500 1 0.500 0-0 0 1-1
22 Aly, Youssef 22Aly, Youssef 7 3 382 0 1 1 6 0.000 1 0.167 4-1 0 0-0  
13 Ramirez, Aldair 13Ramirez, Aldair 13 4 699 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Abramove, Yonaton 23Abramove, Yonaton 14 3 513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Coffey, Kyle 30Coffey, Kyle 10 7 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Gioeli, John 01Gioeli, John 9 6 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hanna, Peter 10Hanna, Peter 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20331 52 41 145 363 0.143 173 0.477 27-4 10 2-2
Opponent 20 - 20585 34 22 90 246 0.138 96 0.390 24-5 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Coffey, Kyle 30Coffey, Kyle 10 7 718:06 8 1.00 17 0.680 5 1 0 0/0 22
01 Gioeli, John 01Gioeli, John 9 6 480:29 7 1.31 11 0.611 2 1 0 0/1 19
00 Raffo, Daniel 00Raffo, Daniel 9 7 667:46 19 2.56 31 0.620 1 5 0 0/1 88
Total 20 - 1866:21 34 1.64 59 0.634 8 7 0 1 129
Opponents 20 - 1866:21 52 2.51 118 0.694 4 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Klim, Marcin 4Klim, Marcin 10 1 414 6 0 12 14 0.429 11 0.786 0-0 1 0-0
17 Emam, Tarek 17Emam, Tarek 10 8 491 4 1 9 21 0.190 10 0.476 1-0 0 0-0
8 Evo, Brayan 8Evo, Brayan 10 10 798 2 5 9 36 0.056 14 0.389 0-0 1 0-0
15 Lefkowitz, Philip 15Lefkowitz, Philip 9 7 536 3 2 8 18 0.167 9 0.500 1-0 1 0-0
18 Agboola, Emmanuel 18Agboola, Emmanuel 9 7 437 1 4 6 17 0.059 7 0.412 3-0 0 0-0
5 Ndao, Mohammed 5Ndao, Mohammed 7 7 571 2 2 6 7 0.286 4 0.571 1-0 2 0-0  
9 Bacarella, Nicholas 9Bacarella, Nicholas 8 5 441 2 1 5 22 0.091 12 0.545 1-0 0 0-0
3 Kurtesi, Nermin 3Kurtesi, Nermin 10 9 612 2 1 5 13 0.154 6 0.462 0-0 1 1-1
12 Diaz, Ruben 12Diaz, Ruben 9 9 792 2 0 4 11 0.182 3 0.273 0-0 1 0-0
11 Reid, Horatio 11Reid, Horatio 9 1 225 2 0 4 8 0.250 3 0.375 0-0 0 0-0
18 Agbola, Emmanuel 18Agbola, Emmanuel 1 0 62 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
6 Nika, Dardan 6Nika, Dardan 5 2 141 1 1 3 8 0.125 3 0.375 0-1 0 0-0
21 Rocca, Matthew 21Rocca, Matthew 8 1 304 0 3 3 5 0.000 1 0.200 0-0 0 0-0
14 Szumanski, Jacob 14Szumanski, Jacob 10 10 947 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Aly, Youssef 22Aly, Youssef 3 0 115 0 1 1 5 0.000 0 0.000 2-0 0 0-0  
7 Papraniku, Ilir 7Papraniku, Ilir 10 10 868 0 1 1 13 0.000 8 0.615 1-0 0 0-0
23 Abramove, Yonaton 23Abramove, Yonaton 5 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Coffey, Kyle 30Coffey, Kyle 5 5 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fedortsi, Vasyl 16Fedortsi, Vasyl 10 10 848 0 0 0 6 0.000 2 0.333 2-0 0 0-0
19 Garah, Rami 19Garah, Rami 5 0 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
01 Gioeli, John 01Gioeli, John 5 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hanna, Peter 10Hanna, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Raffo, Daniel 00Raffo, Daniel 2 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramirez, Aldair 13Ramirez, Aldair 6 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tapia, Edric 20Tapia, Edric 5 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10489 29 24 82 211 0.137 96 0.455 27-4 7 1-1
Opponent 10 - 10673 11 7 29 93 0.118 34 0.366 24-5 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Coffey, Kyle 30Coffey, Kyle 5 5 467:13 5 0.96 8 0.615 4 0 0 0/0 9
01 Gioeli, John 01Gioeli, John 5 3 347:47 4 1.04 9 0.692 1 0 0 0/1 1
00 Raffo, Daniel 00Raffo, Daniel 2 2 151:21 2 1.19 5 0.714 1 0 0 0/1 17
Total 10 - 966:21 11 1.02 22 0.667 6 0 0 1 27
Opponents 10 - 966:21 29 2.70 66 0.695 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 at PUR-MSO L 1-2 (0-1) 97 Philip Lefkowitz (1) (Aldair Ramirez , Ilir Papraniku)
9/5/2015 at TCNJ L 0-2 (0-2) 207
9/6/2015 at Drew L 1-4 (0-3) 246 Emmanuel Agboola (1) (Philip Lefkowitz)
9/9/2015 at Rowan University L 0-4 (0-4) 187
9/13/2015 at King's College L 0-3 (0-5) 73
9/14/2015 vs FSCM L 2-4 (0-6, 0-0 CUNYAC) 0-0 CUNYAC 164 Ilir Papraniku (0)
Marcin Klim (0)
9/16/2015 vs New Jersey City Uni W 6-1 (1-6, 0-0 CUNYAC) 0-0 CUNYAC 84 Brayan Evo (0)
Vasyl Fedortsi (0)
Tarek Emam (0) (Marcin Klim)
Marcin Klim (0) (Vasyl Fedortsi)
Nicholas Bacarella (0) (Dardan Nika)
Dardan Nika (0)
9/19/2015 at Baruch W 3-2 () 132 Tarek Emam (0) (Brayan Evo)
Marcin Klim (0) (Ilir Papraniku)
Marcin Klim (0) (Agboola, Emmanuel)
9/23/2015 at Medgar Evers W 8-0 (3-6) 24 Ruben Diaz (0) (Philip Lefkowitz)
Marcin Klim (0) (Mohammed Ndao)
Philip Lefkowitz (0) (Jacob Szumanski)
Jacob Szumanski (0) (Nermin Kurtesi)
Nermin Kurtesi (0) (Matthew Rocca)
Marcin Klim (0) (Nicholas Bacarella , Matthew Rocca)
Nicholas Bacarella (0)
Dardan Nika (0) (Emmanuel Agboola)
9/26/2015 at BCM T 2-2 (3-5-1) 57 Ruben Diaz (0)
Brayan Evo (0)
10/3/2015 vs City College of NY W 2-1 (4-6-1, 3-0-1 CUNYAC) 3-0-1 CUNYAC 39 Philip Lefkowitz (0) (Dardan Nika)
Mohammed Ndao (0)
10/5/2015 vs John Jay W 3-0 (5-6-1, 4-0-1 CUNYAC) 4-0-1 CUNYAC 154 Nermin Kurtesi (0)
Horatio Reid (0) (Mohammed Ndao)
Nicholas Bacarella (0) (Matthew Rocca)
10/7/2015 vs Lehman College W 1-0 (6-6-1, 5-0-1 CUNYAC) 5-0-1 CUNYAC 193 Mohammed Ndao (0) (Brayan Evo)
10/10/2015 at York W 3-0 (5-5-1, 4-0-1 CUNYAC) 4-0-1 CUNYAC 0 Philip Lefkowitz (0) (Brayan Evo)
Emmanuel Agbola (0) (Youssef Aly)
Marcin Klim (0) (Emmanuel Agbola)
10/14/2015 vs Berkeley College W 2-1 (8-6-1, 6-0-1 CUNYAC) 6-0-1 CUNYAC 188 Brayan Evo (0) (Emmanuel Agboola)
Tarek Emam (0) (Emmanuel Agboola)
10/21/2015 at Hunter College L 1-2 (8-7-1, 6-1-1 CUNYAC) 6-1-1 CUNYAC 55 Tarek Emam (0)
10/24/2015 at Bard College L 0-2 (8-8-1) 75
10/28/2015 vs Medgar Evers W 11-0 (9-8-1) 47 Marcin Klim (0) (Philip Lefkowitz)
Brayan Evo (0) (Emmanuel Agboola)
Brayan Evo (0) (Emmanuel Agboola , Philip Lefkowitz)
Emmanuel Agboola (0) (Brayan Evo)
Brayan Evo (0) (Emmanuel Agboola)
Edric Tapia (0)
Rami Garah (0) (Nermin Kurtesi)
Matthew Rocca (0)
Daniel Raffo (0) (Nermin Kurtesi)
Antonio Lynch (0) (Nermin Kurtesi)
Nermin Kurtesi (0)
10/31/2015 vs John Jay W 5-2 (10-8-1) 176 Marcin Klim (0) (Brayan Evo)
Horatio Reid (0) (Brayan Evo)
Brayan Evo (0) (Philip Lefkowitz)
Tarek Emam (0) (Emmanuel Agboola)
Tarek Emam (0) (Emmanuel Agboola)
11/7/2015 vs City College of NY L 1-2 (10-9-1) 400 Emmanuel Agboola (0) (Tarek Emam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 at PUR-MSO 1-2 1 2 4 20 0.050 10 0.500 2-0 0 0-0 990
9/5/2015 at TCNJ 0-2 0 0 0 8 0.000 2 0.250 5-0 0 0-0 989
9/6/2015 at Drew 1-4 1 1 3 15 0.067 7 0.467 3-0 0 0-0 961
9/9/2015 at Rowan University 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 946
9/13/2015 at King's College 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/14/2015 vs FSCM 2-4 2 0 4 14 0.143 7 0.500 0-0 0 0-0 990
9/16/2015 vs New Jersey City Uni 6-1 6 3 15 18 0.333 11 0.611 3-0 1 0-0 993
9/19/2015 at Baruch 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 1101
9/23/2015 at Medgar Evers 8-0 8 8 24 32 0.250 15 0.469 1-0 1 0-0 990
9/26/2015 at BCM 2-2 2 0 4 25 0.080 10 0.400 0-0 0 0-0 1218
10/3/2015 vs City College of NY 2-1 2 1 5 24 0.083 9 0.375 0-0 1 0-0 991
10/5/2015 vs John Jay 3-0 3 2 8 19 0.158 11 0.579 2-1 1 1-1 991
10/7/2015 vs Lehman College 1-0 1 1 3 17 0.059 3 0.176 4-0 1 0-0 990
10/10/2015 at York 3-0 3 3 9 24 0.125 7 0.292 2-0 1 0-0 991
10/14/2015 vs Berkeley College 2-1 2 2 6 15 0.133 8 0.533 0-3 1 0-0 1003
10/21/2015 at Hunter College 1-2 1 0 2 26 0.038 18 0.692 1-0 0 0-0 1096
10/24/2015 at Bard College 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 991
10/28/2015 vs Medgar Evers 11-0 11 9 31 29 0.379 18 0.621 0-0 1 1-1 990
10/31/2015 vs John Jay 5-2 5 5 15 20 0.250 11 0.550 0-0 1 0-0 936
11/7/2015 vs City College of NY 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1185
Total 52-34 52 41 145 363 0.143 173 0.477 27-4 10 2-2 20331
Opponent - 34 22 90 246 0.138 96 0.390 24-5 9 - 20585

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 PUR-MSO 1-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/5/2015 TCNJ 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/6/2015 Drew 1-4 90:00 4 2.67 6 0.600 0 1 0 0 22
9/9/2015 Rowan University 0-4 90:00 4 3.00 10 0.714 0 1 0 0 24
9/13/2015 King's College 0-3 90:00 3 3.00 1 0.250 0 1 0 0 21
9/14/2015 FSCM 2-4 90:00 4 3.17 2 0.333 0 1 0 0 0
9/16/2015 New Jersey City Uni 6-1 90:00 1 2.86 4 0.800 1 0 0 0 0
9/19/2015 Baruch 3-2 100:00 2 2.71 1 0.333 1 0 0 0 0
9/23/2015 Medgar Evers 8-0 90:00 0 2.41 1 1.000 1 0 0 1 2
9/26/2015 BCM 2-2 106:21 2 2.33 5 0.714 0 0 1 0 16
10/3/2015 City College of NY 2-1 90:00 1 2.21 2 0.667 1 0 0 0 0
10/5/2015 John Jay 3-0 90:00 0 2.03 2 1.000 1 0 0 1 0
10/7/2015 Lehman College 1-0 90:00 0 1.88 2 1.000 1 0 0 1 0
10/10/2015 York 3-0 90:00 0 1.75 2 1.000 1 0 0 1 0
10/14/2015 Berkeley College 2-1 90:00 1 1.70 3 0.750 1 0 0 0 0
10/21/2015 Hunter College 1-2 110:00 2 1.70 1 0.333 0 1 0 0 9
10/24/2015 Bard College 0-2 90:00 2 1.71 5 0.714 0 1 0 0 19
10/28/2015 Medgar Evers 11-0 90:00 0 1.62 0 0.00 1 0 0 1 0
10/31/2015 John Jay 5-2 90:00 2 1.64 4 0.667 1 0 0 0 0
11/7/2015 City College of NY 1-2 110:00 2 1.64 3 0.600 0 1 0 0 0
Totals - 1866 34 1.64 62 0.646 10 9 1 5 129
Opponent - 1866:21 52 2.51 121 0.699 9 10 1 4 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 PUR-MSO 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-1 991
9/5/2015 TCNJ 2-0 2 3 7 16 0.125 7 0.438 2-0 1 0-0 986
9/6/2015 Drew 4-1 4 1 9 23 0.174 10 0.435 1-0 1 0-0 996
9/9/2015 Rowan University 4-0 4 2 10 24 0.167 14 0.583 1-0 1 0-0 985
9/13/2015 King's College 3-0 3 2 8 22 0.136 4 0.182 0-0 1 1-1 989
9/14/2015 FSCM 4-2 4 2 10 14 0.286 6 0.429 0-0 1 0-0 990
9/16/2015 New Jersey City Uni 1-6 1 1 3 12 0.083 5 0.417 1-1 0 0-0 1005
9/19/2015 Baruch 2-3 2 3 7 15 0.133 3 0.200 3-0 0 0-0 1100
9/23/2015 Medgar Evers 0-8 0 0 0 2 0.000 1 0.500 2-0 0 0-0 944
9/26/2015 BCM 2-2 2 0 4 16 0.125 7 0.438 1-0 0 0-0 1213
10/3/2015 City College of NY 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 997
10/5/2015 John Jay 0-3 0 0 0 7 0.000 2 0.286 2-1 0 0-0 1026
10/7/2015 Lehman College 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/10/2015 York 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 992
10/14/2015 Berkeley College 1-2 1 1 3 11 0.091 4 0.364 4-3 0 0-0 990
10/21/2015 Hunter College 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 1185
10/24/2015 Bard College 2-0 2 1 5 19 0.105 7 0.368 1-0 1 0-0 990
10/28/2015 Medgar Evers 0-11 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/31/2015 John Jay 2-5 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1015
11/7/2015 City College of NY 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1210
Total 34-52 34 22 90 246 0.138 96 0.390 24-5 9 1-2 20585
Staten Island - 52 41 145 363 0.143 173 0.477 27-4 10 - 20331

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 PUR-MSO 2-1 90:00 1 1.00 9 0.900 1 0 0 0 0
9/5/2015 TCNJ 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/6/2015 Drew 4-1 90:00 1 0.67 6 0.857 1 0 0 0 15
9/9/2015 Rowan University 4-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/13/2015 King's College 3-0 90:00 0 0.40 3 1.000 1 0 0 1 8
9/14/2015 FSCM 4-2 90:00 2 0.67 5 0.714 1 0 0 0 0
9/16/2015 New Jersey City Uni 1-6 90:00 6 1.43 5 0.455 0 1 0 0 0
9/19/2015 Baruch 2-3 100:00 3 1.60 6 0.667 0 1 0 0 0
9/23/2015 Medgar Evers 0-8 90:00 8 2.30 7 0.467 0 1 0 0 32
9/26/2015 BCM 2-2 106:21 2 2.23 8 0.800 0 0 1 0 25
10/3/2015 City College of NY 1-2 90:00 2 2.21 7 0.778 0 1 0 0 0
10/5/2015 John Jay 0-3 90:00 3 2.28 8 0.727 0 1 0 0 0
10/7/2015 Lehman College 0-1 90:00 1 2.18 2 0.667 0 1 0 0 0
10/10/2015 York 0-3 90:00 3 2.24 4 0.571 0 1 0 0 0
10/14/2015 Berkeley College 1-2 90:00 2 2.22 6 0.750 0 1 0 0 0
10/21/2015 Hunter College 2-1 110:00 1 2.12 17 0.944 1 0 0 0 26
10/24/2015 Bard College 2-0 90:00 0 2.00 6 1.000 1 0 0 1 17
10/28/2015 Medgar Evers 0-11 90:00 11 2.48 7 0.389 0 1 0 0 0
10/31/2015 John Jay 2-5 90:00 5 2.61 6 0.545 0 1 0 0 0
11/7/2015 City College of NY 2-1 110:00 1 2.51 2 0.667 1 0 0 0 0
Totals - 1866 52 2.51 121 0.699 9 10 1 4 138
Staten Island - 1866:21 34 1.64 62 0.646 10 9 1 1 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 at PUR-MSO 1-2 1/2 2/2 20/9 10/5 4/5 2/0 0/0
9/5/2015 at TCNJ 0-2 0/2 0/3 8/16 2/7 3/2 5/2 0/0
9/6/2015 at Drew 1-4 1/4 1/1 15/23 7/10 6/8 3/1 0/0
9/9/2015 at Rowan University 0-4 0/4 0/2 8/24 5/14 1/11 1/1 0/0
9/13/2015 at King's College 0-3 0/3 0/2 8/22 3/4 1/9 0/0 0/0
9/14/2015 vs FSCM 2-4 2/4 0/2 14/14 7/6 7/2 0/0 0/0
9/16/2015 vs New Jersey City Uni 6-1 6/1 3/1 18/12 11/5 2/6 3/1 0/1
9/19/2015 at Baruch 3-2 3/2 3/3 14/15 9/3 2/3 1/3 0/0
9/23/2015 at Medgar Evers 8-0 8/0 8/0 32/2 15/1 14/2 1/2 0/0
9/26/2015 at BCM 2-2 2/2 0/0 25/16 10/7 4/1 0/1 0/0
10/3/2015 vs City College of NY 2-1 2/1 1/0 24/10 9/3 8/5 0/1 0/0
10/5/2015 vs John Jay 3-0 3/0 2/0 19/7 11/2 6/3 2/2 1/1
10/7/2015 vs Lehman College 1-0 1/0 1/0 17/8 3/2 8/4 4/1 0/0
10/10/2015 at York 3-0 3/0 3/0 24/7 7/2 6/3 2/2 0/0
10/14/2015 vs Berkeley College 2-1 2/1 2/1 15/11 8/4 6/4 0/4 3/3
10/21/2015 at Hunter College 1-2 1/2 0/1 26/9 18/3 4/2 1/1 0/0
10/24/2015 at Bard College 0-2 0/2 0/1 17/19 6/7 5/5 1/1 0/0
10/28/2015 vs Medgar Evers 11-0 11/0 9/0 29/3 18/0 5/1 0/0 0/0
10/31/2015 vs John Jay 5-2 5/2 5/1 20/11 11/6 7/4 0/1 0/0
11/7/2015 vs City College of NY 1-2 1/2 1/2 10/8 3/5 5/6 1/0 0/0
Totals 52/34 41/22 363/246 173/96 104/86 27/24 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Medgar Evers (10/28/2015)
GOALS 11 Medgar Evers (10/28/2015)
ASSISTS 9 Medgar Evers (10/28/2015)
SHOTS 32 Medgar Evers (9/23/2015)
SHOTS ON GOAL 18 Hunter College (10/21/2015)
Medgar Evers (10/28/2015)
SAVES 10 Rowan University (9/9/2015)
FOULS 20 Medgar Evers (9/23/2015)
BCM (9/26/2015)
Berkeley College (10/14/2015)
CORNER KICKS 14 Medgar Evers (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rowan University (9/9/2015)
FSCM (9/14/2015)
GOALS 4 Drew (9/6/2015)
Rowan University (9/9/2015)
FSCM (9/14/2015)
ASSISTS 3 TCNJ (9/5/2015)
Baruch (9/19/2015)
SHOTS 24 Rowan University (9/9/2015)
SHOTS ON GOAL 14 Rowan University (9/9/2015)
SAVES 17 Hunter College (10/21/2015)
FOULS 21 BCM (9/26/2015)
CORNER KICKS 11 Rowan University (9/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter College (10/21/2015)
GOALS 1 PUR-MSO (9/2/2015)
Drew (9/6/2015)
Lehman College (10/7/2015)
Hunter College (10/21/2015)
City College of NY (11/7/2015)
ASSISTS 1 Drew (9/6/2015)
City College of NY (10/3/2015)
Lehman College (10/7/2015)
City College of NY (11/7/2015)
SHOTS 8 TCNJ (9/5/2015)
Rowan University (9/9/2015)
King's College (9/13/2015)
City College of NY (11/7/2015)
SHOTS ON GOAL 2 TCNJ (9/5/2015)
King's College (9/13/2015)
Lehman College (10/7/2015)
City College of NY (11/7/2015)
SAVES 1 King's College (9/13/2015)
Baruch (9/19/2015)
Medgar Evers (9/23/2015)
Hunter College (10/21/2015)
FOULS 2 PUR-MSO (9/2/2015)
Hunter College (10/21/2015)
CORNER KICKS 1 Rowan University (9/9/2015)
King's College (9/13/2015)
New Jersey City Uni (9/16/2015)
Baruch (9/19/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 City College of NY (10/3/2015)
GOALS 1 New Jersey City Uni (9/16/2015)
City College of NY (10/3/2015)
Berkeley College (10/14/2015)
ASSISTS 1 Drew (9/6/2015)
New Jersey City Uni (9/16/2015)
Berkeley College (10/14/2015)
Hunter College (10/21/2015)
Bard College (10/24/2015)
John Jay (10/31/2015)
SHOTS 2 Medgar Evers (9/23/2015)
Medgar Evers (10/28/2015)
SHOTS ON GOAL 1 Medgar Evers (9/23/2015)
SAVES 2 TCNJ (9/5/2015)
King's College (9/13/2015)
Lehman College (10/7/2015)
City College of NY (11/7/2015)
FOULS 2 TCNJ (9/5/2015)
Hunter College (10/21/2015)
CORNER KICKS 1 TCNJ (9/5/2015)
FSCM (9/14/2015)
Medgar Evers (9/23/2015)
BCM (9/26/2015)
Hunter College (10/21/2015)
Medgar Evers (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Medgar Evers (10/28/2015)
GOALS 3 Medgar Evers (10/28/2015)
ASSISTS 3 Medgar Evers (10/28/2015)
SHOTS 7 Berkeley College (10/14/2015)
Hunter College (10/21/2015)
SHOTS ON GOAL 4 PUR-MSO (9/2/2015)
Hunter College (10/21/2015)
Medgar Evers (10/28/2015)
SAVES 8 Rowan University (9/9/2015)
FOULS 3 PUR-MSO (9/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Medgar Evers (10/28/2015)
GOALS 11 Medgar Evers (10/28/2015)
ASSISTS 9 Medgar Evers (10/28/2015)
SHOTS 32 Medgar Evers (9/23/2015)
SHOTS ON GOAL 18 Hunter College (10/21/2015)
Medgar Evers (10/28/2015)
SAVES 10 Rowan University (9/9/2015)
FOULS 20 Medgar Evers (9/23/2015)
BCM (9/26/2015)
Berkeley College (10/14/2015)
CORNER KICKS 14 Medgar Evers (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brayan Evo
Medgar Evers (10/28/2015)
GOALS 3 Brayan Evo
Medgar Evers (10/28/2015)
ASSISTS 3 Nermin Kurtesi
Medgar Evers (10/28/2015)
SHOTS 7 Brayan Evo
Nicholas Bacarella
Berkeley College (10/14/2015)
Hunter College (10/21/2015)
SHOTS ON GOAL 4 Philip Lefkowitz
Nicholas Bacarella
Nermin Kurtesi
PUR-MSO (9/2/2015)
Hunter College (10/21/2015)
Medgar Evers (10/28/2015)
SAVES 8 Daniel Raffo
Rowan University (9/9/2015)
FOULS 3 Youssef Aly
PUR-MSO (9/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Evo, Brayan 20
Klim, Marcin 19
Agboola, Emmanuel 15
Emam, Tarek 13
Lefkowitz, Philip 13
Team Leaders: Goals
Player High
Goals
Klim, Marcin 9
Evo, Brayan 7
Emam, Tarek 6
Lefkowitz, Philip 4
Agboola, Emmanuel 3
Team Leaders: Assists
Player High
Assists
Agboola, Emmanuel 9
Evo, Brayan 6
Lefkowitz, Philip 5
Kurtesi, Nermin 4
Rocca, Matthew 3
