Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (4-4-2, 2-1-2)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 20 15
Goals Per Game 2.00 1.50
Shots 126 146
Shots Per Game 12.6 14.6
Shots Percentage 0.159 0.103
Shots On Goal 58-126 59-146
Shots On Goal Percentage 0.460 0.404
Penalties
Yellow Cards 26 25
Red Cards 1 2
Miscellaneous
Assists 16 10
Saves 44 38
Fouls 134 126
Corner Kicks 27 52
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Roman, Yair 10 10 837 5 2 12 18 0.278 10 0.556 5-0 1 1-1
24 Meadows, Dylan 9 8 694 3 2 8 18 0.167 11 0.611 1-0 1 0-0
18 Larose, Peterson 10 10 822 2 3 7 17 0.118 7 0.412 2-0 1 1-1
5 Kambouris, Emmanuel 9 8 640 2 2 6 12 0.167 4 0.333 2-0 0 0-0
7 Arslan, Koray 9 2 328 2 1 5 5 0.400 3 0.600 0-0 0 0-0
19 Karcher, Deniz 8 8 631 2 1 5 11 0.182 5 0.455 0-0 0 0-0
12 Osifeso, Feyisope 8 5 442 2 0 4 11 0.182 5 0.455 2-0 0 0-0
10 Nurcja, Claidi 9 9 674 1 1 3 10 0.100 6 0.600 3-1 0 0-0
6 Beaton, Matthew 10 10 896 1 0 2 2 0.500 2 1.000 4-0 1 0-0
27 Bakere, Naim 10 2 344 0 1 1 10 0.000 3 0.300 2-0 0 0-0
22 Benvenuto, Anthony 8 8 703 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Brito, Matthew 9 6 589 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Mendez, Manuel 3 0 37 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Alakhume, Aikhoje 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romero Astacio, Carlos 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romero Astacio, Carlos 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Atanga, Valice 8 8 522 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Chalmers, Alfie 7 0 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cimini, Nicolo 10 5 504 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Puleo, Brian 5 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Quizhpe, John 4 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Richards, Menelik 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schelling, Luca 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tawiah, Nicholas 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villegas, Alonso 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9991 20 16 56 126 0.159 58 0.460 26-1 4 2-2
Opponent 10 - 9996 15 10 40 146 0.103 59 0.404 25-2 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Romero Astacio, Carlos 5 5 450:00 5 1.00 23 0.821 3 1 1 2 80
30 Romero Astacio, Carlos 3 3 270:00 3 1.00 10 0.769 1 1 1 1 13
1 Schelling, Luca 2 2 180:00 7 3.50 11 0.611 0 2 0 0 31
Total 10 - 900:00 15 1.50 44 0.746 4 4 2 3 124
Opponents 10 - 900:00 20 2.00 37 0.649 1 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Meadows, Dylan 5 5 415 2 2 6 9 0.222 4 0.444 0-0 1 0-0
8 Roman, Yair 5 5 433 2 2 6 11 0.182 5 0.455 4-0 0 0-0
7 Arslan, Koray 5 2 201 2 1 5 5 0.400 3 0.600 0-0 0 0-0
18 Larose, Peterson 5 5 438 1 2 4 10 0.100 5 0.500 1-0 1 0-0
5 Kambouris, Emmanuel 4 3 300 1 1 3 5 0.200 2 0.400 1-0 0 0-0
12 Osifeso, Feyisope 3 0 127 1 0 2 4 0.250 2 0.500 1-0 0 0-0
22 Benvenuto, Anthony 3 3 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Alakhume, Aikhoje 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romero Astacio, Carlos 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romero Astacio, Carlos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Atanga, Valice 3 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bakere, Naim 5 2 185 0 0 0 8 0.000 3 0.375 1-0 0 0-0
6 Beaton, Matthew 5 5 448 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Brito, Matthew 5 5 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Chalmers, Alfie 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cimini, Nicolo 5 4 307 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Karcher, Deniz 3 3 270 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Nurcja, Claidi 5 5 379 0 0 0 6 0.000 3 0.500 1-0 0 0-0
26 Puleo, Brian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quizhpe, John 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tawiah, Nicholas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Villegas, Alonso 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 9 9 27 66 0.136 28 0.424 26-1 2 0-0
Opponent 5 - 4949 5 4 14 75 0.067 26 0.347 25-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Romero Astacio, Carlos 4 4 360:00 4 1.00 18 0.818 2 1 1 2 65
30 Romero Astacio, Carlos 1 1 90:00 1 1.00 3 0.750 0 0 1 0 4
Total 5 - 450:00 5 1.00 21 0.808 2 1 2 2 69
Opponents 5 - 450:00 9 1.80 18 0.667 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Saint Anselm L 2-3 (0-1-0, 0-0-0) 0-0-0 125 Claidi Nurcja (1) (Peterson Larose)
Feyisope Osifeso (1) (Deniz Karcher)
09/03/2026 at Georgian Court L 1-4 (0-2-0, 0-0-0) 0-0-0 75 Deniz Karcher (1) (Manuel Mendez)
9/5/2026 at Dominican (N.Y.) W 3-0 (1-2-0) 120 Matthew Beaton (0)
Deniz Karcher (0) (Matthew Brito)
Peterson Larose (0)
9/9/2026 vs Caldwell L 1-2 (1-3-0) 0 Dylan Meadows (0) (Naim Bakere)
09/16/2026 vs Goldey-Beacom W 4-1 (2-3-0, 0-0-0) 0-0-0 62 Yair Roman (2)
Yair Roman (2) (Emmanuel Kambouris)
Emmanuel Kambouris (1) (Claidi Nurcja)
Yair Roman (2)
09/19/2026 vs D'Youville T 0-0 (2-3-1, 0-0-1) 0-0-1 100
09/23/2026 at Queens (NY) W 2-0 (3-3-1, 1-0-1) 1-0-1 324 Dylan Meadows (3) (Yair Roman)
Dylan Meadows (3)
09/26/2026 at Roberts Wesleyan L 1-2 (3-4-1, 1-1-1) 1-1-1 300 Koray Arslan (1) (Yair Roman)
10/03/2026 vs Daemen W 5-2 (4-4-1, 2-1-1) 2-1-1 150 Yair Roman (5) (Peterson Larose)
Koray Arslan (2) (Peterson Larose)
Peterson Larose (2)
Yair Roman (5) (Dylan Meadows , Emmanuel Kambouris)
Feyisope Osifeso (2) (Koray Arslan , Anthony Benvenuto)
10/7/2026 at Molloy T 1-1 (4-4-2, 2-1-2) 2-1-2 150 Emmanuel Kambouris (2) (Dylan Meadows)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Saint Anselm 2-3 2 2 6 15 0.133 9 0.600 3-0 0 0-0 990
09/03/2026 at Georgian Court 1-4 1 1 3 10 0.100 5 0.500 3-1 0 0-0 979
9/5/2026 at Dominican (N.Y.) 3-0 3 1 7 15 0.200 7 0.467 4-0 1 1-1 1048
9/9/2026 vs Caldwell 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 1034
09/16/2026 vs Goldey-Beacom 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 990
09/19/2026 vs D'Youville 0-0 0 0 0 8 0.000 1 0.125 5-0 0 0-0 990
09/23/2026 at Queens (NY) 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
09/26/2026 at Roberts Wesleyan 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
10/03/2026 vs Daemen 5-2 5 6 16 21 0.238 12 0.571 2-0 1 0-0 990
10/7/2026 at Molloy 1-1 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
Total 20-15 20 16 56 126 0.159 58 0.460 26-1 4 2-2 9991
Opponent - 15 10 40 146 0.103 59 0.404 25-2 4 - 9996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Saint Anselm 2-3 90:00 3 3.00 7 0.700 0 1 0 0 17
09/03/2026 Georgian Court 1-4 90:00 4 3.50 4 0.500 0 1 0 0 14
9/5/2026 Dominican (N.Y.) 3-0 90:00 0 2.33 3 1.000 1 0 0 1 3
9/9/2026 Caldwell 1-2 90:00 2 2.25 4 0.667 0 1 0 0 6
09/16/2026 Goldey-Beacom 4-1 90:00 1 2.00 5 0.833 1 0 0 0 15
09/19/2026 D'Youville 0-0 90:00 0 1.67 8 1.000 0 0 1 1 18
09/23/2026 Queens (NY) 2-0 90:00 0 1.43 4 1.000 1 0 0 1 21
09/26/2026 Roberts Wesleyan 1-2 90:00 2 1.50 4 0.667 0 1 0 0 12
10/03/2026 Daemen 5-2 90:00 2 1.56 2 0.500 1 0 0 0 14
10/7/2026 Molloy 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
Totals - 900 15 1.50 44 0.746 4 4 2 3 124
Opponent - 900:00 20 2.00 37 0.649 4 4 2 1 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Saint Anselm 3-2 3 1 7 17 0.176 10 0.588 1-0 1 1-1 990
09/03/2026 Georgian Court 4-1 4 2 10 14 0.286 8 0.571 2-1 1 1-2 946
9/5/2026 Dominican (N.Y.) 0-3 0 0 0 12 0.000 3 0.250 3-1 0 0-0 988
9/9/2026 Caldwell 2-1 2 2 6 13 0.154 6 0.462 4-0 1 0-0 1133
09/16/2026 Goldey-Beacom 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
09/19/2026 D'Youville 0-0 0 0 0 18 0.000 8 0.444 6-0 0 0-0 990
09/23/2026 Queens (NY) 0-2 0 0 0 21 0.000 4 0.190 1-0 0 0-1 990
09/26/2026 Roberts Wesleyan 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/03/2026 Daemen 2-5 2 2 6 14 0.143 4 0.286 4-0 0 0-0 990
10/7/2026 Molloy 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 989
Total 15-20 15 10 40 146 0.103 59 0.404 25-2 4 2-4 9996
Staten Island - 20 16 56 126 0.159 58 0.460 26-1 4 - 9991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Saint Anselm 3-2 90:00 2 2.00 7 0.778 1 0 0 0 15
09/03/2026 Georgian Court 4-1 90:00 1 1.50 4 0.800 1 0 0 0 10
9/5/2026 Dominican (N.Y.) 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/9/2026 Caldwell 2-1 90:00 1 1.75 0 0.000 1 0 0 0 1
09/16/2026 Goldey-Beacom 1-4 90:00 4 2.20 4 0.500 0 1 0 0 12
09/19/2026 D'Youville 0-0 90:00 0 1.83 1 1.000 0 0 1 1 8
09/23/2026 Queens (NY) 0-2 90:00 2 1.86 2 0.500 0 1 0 0 10
09/26/2026 Roberts Wesleyan 2-1 90:00 1 1.75 4 0.800 1 0 0 0 16
10/03/2026 Daemen 2-5 90:00 5 2.11 7 0.583 0 1 0 0 21
10/7/2026 Molloy 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
Totals - 900 20 2.00 37 0.649 4 4 2 1 105
Staten Island - 900:00 15 1.50 44 0.746 4 4 2 3 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Saint Anselm 2-3 2/3 2/1 15/17 9/10 4/3 3/1 0/0
09/03/2026 at Georgian Court 1-4 1/4 1/2 10/14 5/8 2/2 3/2 1/1
9/5/2026 at Dominican (N.Y.) 3-0 3/0 1/0 15/12 7/3 2/8 4/3 0/1
9/9/2026 vs Caldwell 1-2 1/2 1/2 8/13 1/6 1/3 2/4 0/0
09/16/2026 vs Goldey-Beacom 4-1 4/1 2/1 12/15 8/6 3/4 1/1 0/0
09/19/2026 vs D'Youville 0-0 0/0 0/0 8/18 1/8 2/7 5/6 0/0
09/23/2026 at Queens (NY) 2-0 2/0 1/0 10/21 5/4 1/10 1/1 0/0
09/26/2026 at Roberts Wesleyan 1-2 1/2 1/1 16/12 5/6 5/4 1/2 0/0
10/03/2026 vs Daemen 5-2 5/2 6/2 21/14 12/4 5/6 2/4 0/0
10/7/2026 at Molloy 1-1 1/1 1/1 11/10 5/4 2/5 4/1 0/0
Totals 20/15 16/10 126/146 58/59 27/52 26/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Daemen (10/03/2026)
GOALS 5 Daemen (10/03/2026)
ASSISTS 6 Daemen (10/03/2026)
SHOTS 21 Daemen (10/03/2026)
SHOTS ON GOAL 12 Daemen (10/03/2026)
SAVES 8 D'Youville (09/19/2026)
FOULS 20 Caldwell (9/9/2026)
CORNER KICKS 5 Roberts Wesleyan (09/26/2026)
Daemen (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Georgian Court (09/03/2026)
GOALS 4 Georgian Court (09/03/2026)
ASSISTS 2 Georgian Court (09/03/2026)
Caldwell (9/9/2026)
Daemen (10/03/2026)
SHOTS 21 Queens (NY) (09/23/2026)
SHOTS ON GOAL 10 Saint Anselm (08/29/2026)
SAVES 7 Saint Anselm (08/29/2026)
Daemen (10/03/2026)
FOULS 19 D'Youville (09/19/2026)
CORNER KICKS 10 Queens (NY) (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Georgian Court (09/03/2026)
Caldwell (9/9/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
GOALS 1 Georgian Court (09/03/2026)
Caldwell (9/9/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
ASSISTS 1 Georgian Court (09/03/2026)
Dominican (N.Y.) (9/5/2026)
Caldwell (9/9/2026)
Queens (NY) (09/23/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
SHOTS 8 Georgian Court (09/03/2026)
Caldwell (9/9/2026)
D'Youville (09/19/2026)
Queens (NY) (09/23/2026)
SHOTS ON GOAL 1 Georgian Court (09/03/2026)
Caldwell (9/9/2026)
D'Youville (09/19/2026)
Queens (NY) (09/23/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
SAVES 2 Dominican (N.Y.) (9/5/2026)
Daemen (10/03/2026)
Molloy (10/7/2026)
FOULS 8 Saint Anselm (08/29/2026)
Goldey-Beacom (09/16/2026)
Roberts Wesleyan (09/26/2026)
Daemen (10/03/2026)
CORNER KICKS 1 Georgian Court (09/03/2026)
Dominican (N.Y.) (9/5/2026)
Caldwell (9/9/2026)
D'Youville (09/19/2026)
Queens (NY) (09/23/2026)
Molloy (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Goldey-Beacom (09/16/2026)
Molloy (10/7/2026)
GOALS 1 Goldey-Beacom (09/16/2026)
Molloy (10/7/2026)
ASSISTS 1 Saint Anselm (08/29/2026)
Goldey-Beacom (09/16/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
SHOTS 10 Dominican (N.Y.) (9/5/2026)
Roberts Wesleyan (09/26/2026)
Molloy (10/7/2026)
SHOTS ON GOAL 3 Dominican (N.Y.) (9/5/2026)
Queens (NY) (09/23/2026)
Daemen (10/03/2026)
Molloy (10/7/2026)
SAVES 1 D'Youville (09/19/2026)
FOULS 6 Dominican (N.Y.) (9/5/2026)
Caldwell (9/9/2026)
Queens (NY) (09/23/2026)
CORNER KICKS 2 Saint Anselm (08/29/2026)
Georgian Court (09/03/2026)
Caldwell (9/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Goldey-Beacom (09/16/2026)
GOALS 3 Goldey-Beacom (09/16/2026)
ASSISTS 2 Daemen (10/03/2026)
SHOTS 6 Daemen (10/03/2026)
SHOTS ON GOAL 3 Saint Anselm (08/29/2026)
Georgian Court (09/03/2026)
Goldey-Beacom (09/16/2026)
SAVES 8 D'Youville (09/19/2026)
FOULS 5 Caldwell (9/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Daemen (10/03/2026)
GOALS 5 Daemen (10/03/2026)
ASSISTS 6 Daemen (10/03/2026)
SHOTS 21 Daemen (10/03/2026)
SHOTS ON GOAL 12 Daemen (10/03/2026)
SAVES 8 D'Youville (09/19/2026)
FOULS 20 Caldwell (9/9/2026)
CORNER KICKS 5 Roberts Wesleyan (09/26/2026)
Daemen (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roman, Yair
Goldey-Beacom (09/16/2026)
GOALS 3 Roman, Yair
Goldey-Beacom (09/16/2026)
ASSISTS 2 Larose, Peterson
Daemen (10/03/2026)
SHOTS 6 Bakere, Naim
Daemen (10/03/2026)
SHOTS ON GOAL 3 Nurcja, Claidi
Meadows, Dylan
Roman, Yair
Saint Anselm (08/29/2026)
Georgian Court (09/03/2026)
Goldey-Beacom (09/16/2026)
SAVES 8 Romero Astacio, Carlos
D'Youville (09/19/2026)
FOULS 5 Dylan Meadows
Caldwell (9/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Roman, Yair 12
Meadows, Dylan 8
Larose, Peterson 7
Kambouris, Emmanuel 6
Arslan, Koray 5
Team Leaders: Goals
Player High
Goals
Roman, Yair 5
Meadows, Dylan 3
Larose, Peterson 2
Kambouris, Emmanuel 2
Arslan, Koray 2
Team Leaders: Assists
Player High
Assists
Larose, Peterson 3
Roman, Yair 2
Meadows, Dylan 2
Kambouris, Emmanuel 2
Arslan, Koray 1
Team Leaders: Shots
Player High
Shots
Roman, Yair 18
Meadows, Dylan 18
Larose, Peterson 17
Kambouris, Emmanuel 12
Karcher, Deniz 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meadows, Dylan 11
Roman, Yair 10
Larose, Peterson 7
Nurcja, Claidi 6
Karcher, Deniz 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roman, Yair 1
Meadows, Dylan 1
Larose, Peterson 1
Beaton, Matthew 1