Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2018 Men's Soccer Cumulative Statistics

Team (15-4-1, 8-0)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 77 20
Goals Per Game 3.85 1.00
Shots 438 143
Shots Per Game 21.9 7.2
Shots Percentage 0.176 0.140
Shots On Goal 217-438 67-143
Shots On Goal Percentage 0.495 0.469
Penalties
Yellow Cards 16 29
Red Cards 2 2
Miscellaneous
Assists 54 14
Saves 47 140
Fouls 257 198
Corner Kicks 119 39
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Navarro, Bryant 12Navarro, Bryant 20 17 1176 20 4 44 67 0.299 44 0.657 0-0 4 0-0
16 Lefkowitz, Philip 16Lefkowitz, Philip 18 18 1337 12 16 40 91 0.132 39 0.429 0-0 3 2-2
15 Bolella, Joe 15Bolella, Joe 20 19 1170 14 5 33 53 0.264 31 0.585 2-0 2 1-1
2 Salas, Breny 2Salas, Breny 20 3 853 7 7 21 23 0.304 15 0.652 0-0 1 0-0
7 Montesinos, Carlos 7Montesinos, Carlos 19 11 896 6 4 16 43 0.140 22 0.512 0-0 1 0-0
23 Arellanes, Mike 23Arellanes, Mike 19 15 1122 3 3 9 18 0.167 9 0.500 1-0 2 0-0
6 Dougoune, Macki 6Dougoune, Macki 18 14 1357 2 4 8 44 0.045 13 0.295 2-0 0 0-0
10 Sosa, Alex 10Sosa, Alex 15 0 369 3 1 7 20 0.150 10 0.500 1-0 0 0-0
9 Vendra, Chris 9Vendra, Chris 19 16 1257 2 3 7 24 0.083 8 0.333 1-0 0 1-1
13 Larrea, Jhair 13Larrea, Jhair 12 3 362 3 0 6 12 0.250 7 0.583 0-0 0 0-0
11 Layman, Ryan 11Layman, Ryan 18 17 1549 1 2 4 3 0.333 1 0.333 2-0 0 0-0
5 Como, John 5Como, John 17 4 525 1 1 3 5 0.200 3 0.600 0-0 1 0-0
8 Li, Chris 8Li, Chris 14 2 395 0 3 3 4 0.000 0 0.000 1-0 0 0-0
4 Aletto, Nick 4Aletto, Nick 8 0 209 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Gbemudu, Emmanuel 18Gbemudu, Emmanuel 9 0 139 1 0 2 3 0.333 2 0.667 1-1 0 0-0
17 Quintero, Wilson 17Quintero, Wilson 19 18 1395 0 1 1 11 0.000 5 0.455 1-0 0 0-0
3 Albanese, Joe 3Albanese, Joe 20 13 1195 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Carucci, Christian 0Carucci, Christian 17 17 1385 0 0 0 0 0.000 0 0.000 1-1 0 0-0
21 Conde, Erick 21Conde, Erick 14 12 937 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Cruz, Jesus 26Cruz, Jesus 5 0 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Foeldes, Jake 00Foeldes, Jake 6 1 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morales, Miguel 27Morales, Miguel 17 16 1316 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Torres, Oscar 1Torres, Oscar 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Urgilez, Edwin 24Urgilez, Edwin 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villamar, Jonathan 14Villamar, Jonathan 11 2 298 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Zaki, Eyad 20Zaki, Eyad 9 0 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20110 77 54 208 438 0.176 217 0.495 16-2 15 4-4
Opponent 20 - 20107 20 14 54 143 0.140 67 0.469 29-2 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carucci, Christian 0Carucci, Christian 17 17 1429:43 17 1.07 41 0.707 11 3 1 6/1 101
00 Foeldes, Jake 00Foeldes, Jake 6 1 270:01 2 0.67 3 0.600 1 1 0 1/2 18
1 Torres, Oscar 1Torres, Oscar 3 2 135:00 1 0.67 2 0.667 2 0 0 0/1 12
Total 20 - 1834:44 20 0.98 46 0.697 14 4 1 9 131
Opponents 20 - 1834:44 77 3.78 139 0.644 1 384

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lefkowitz, Philip 16Lefkowitz, Philip 8 8 577 8 12 28 39 0.205 18 0.462 0-0 2 1-1
15 Bolella, Joe 15Bolella, Joe 8 8 442 10 1 21 29 0.345 20 0.690 0-0 2 1-1
12 Navarro, Bryant 12Navarro, Bryant 8 7 395 8 3 19 24 0.333 16 0.667 0-0 1 0-0
7 Montesinos, Carlos 7Montesinos, Carlos 8 4 378 5 3 13 23 0.217 13 0.565 0-0 1 0-0
2 Salas, Breny 2Salas, Breny 8 0 361 4 4 12 12 0.333 7 0.583 0-0 0 0-0
23 Arellanes, Mike 23Arellanes, Mike 8 8 436 2 3 7 10 0.200 7 0.700 0-0 2 0-0
9 Vendra, Chris 9Vendra, Chris 8 7 485 2 2 6 10 0.200 4 0.400 0-0 0 1-1
13 Larrea, Jhair 13Larrea, Jhair 7 1 243 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10 Sosa, Alex 10Sosa, Alex 7 0 150 2 0 4 9 0.222 7 0.778 0-0 0 0-0
18 Gbemudu, Emmanuel 18Gbemudu, Emmanuel 4 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Layman, Ryan 11Layman, Ryan 8 7 655 0 2 2 2 0.000 0 0.000 1-0 0 0-0
6 Dougoune, Macki 6Dougoune, Macki 7 5 510 0 1 1 14 0.000 2 0.143 1-0 0 0-0
17 Quintero, Wilson 17Quintero, Wilson 8 8 593 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Albanese, Joe 3Albanese, Joe 8 5 487 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Aletto, Nick 4Aletto, Nick 4 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Carucci, Christian 0Carucci, Christian 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Como, John 5Como, John 7 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Conde, Erick 21Conde, Erick 4 3 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Foeldes, Jake 00Foeldes, Jake 4 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Li, Chris 8Li, Chris 5 0 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Morales, Miguel 27Morales, Miguel 8 8 564 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Torres, Oscar 1Torres, Oscar 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Urgilez, Edwin 24Urgilez, Edwin 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villamar, Jonathan 14Villamar, Jonathan 4 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zaki, Eyad 20Zaki, Eyad 5 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7830 44 32 120 196 0.224 107 0.546 16-2 8 3-3
Opponent 8 - 7860 1 0 2 34 0.029 11 0.324 29-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carucci, Christian 0Carucci, Christian 6 6 450:00 0 0.00 6 1.000 6 0 0 4/1 16
00 Foeldes, Jake 00Foeldes, Jake 4 1 225:00 1 0.40 2 0.667 1 0 0 1/1 12
1 Torres, Oscar 1Torres, Oscar 1 1 45:00 0 0.00 1 1.000 1 0 0 0/0 2
Total 8 - 720:00 1 0.13 9 0.900 8 0 0 6 30
Opponents 8 - 720:00 44 5.50 62 0.585 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at St. Joseph's(L.I.) W 3-1 (1-0) 120 Carlos Montesinos (1) (Philip Lefkowitz)
Philip Lefkowitz (1) (Joe Bolella)
Bryant Navarro (0) (Macki Dougoune)
9/3/2018 vs St. Joseph's - BK W 6-2 (2-0) 163 Bryant Navarro (2) (Joe Bolella)
Bryant Navarro (3) (Philip Lefkowitz)
Breny Salas (1) (Chris Li)
Macki Dougoune (1) (Chris Li)
Macki Dougoune (2) (Chris Vendra)
Philip Lefkowitz (2)
9/8/2018 at Rutgers-Camden L 1-3 (2-1) 100 Joe Bolella (0) (Philip Lefkowitz)
9/9/2018 vs Rowan L 1-3 (2-2) 50 Breny Salas (2) (Bryant Navarro)
9/12/2018 at Sarah Lawrence W 4-0 (3-2) 38 John Como (0) (Joe Bolella)
Bryant Navarro (0) (Macki Dougoune)
Breny Salas (0) (John Como)
Alex Sosa (0)
9/15/2018 vs Cobleskill W 4-0 (4-2) 85 Bryant Navarro (5) (Breny Salas)
Bryant Navarro (6) (Breny Salas)
Mike Arellanes (1)
Joe Bolella (2) (Alex Sosa)
9/19/2018 at CCNY W 9-0 (5-2) 100 Philip Lefkowitz (0)
Carlos Montesinos (0) (Wilson Quintero)
Bryant Navarro (0) (Mike Arellanes)
Joe Bolella (0) (Mike Arellanes)
Joe Bolella (0) (Philip Lefkowitz)
Joe Bolella (0)
Emmanuel Gbemudu (0) (Breny Salas)
Breny Salas (0)
Chris Vendra (0)
9/22/2018 vs John Jay W 5-0 (6-2, 2-0 CUNYAC) 2-0 CUNYAC 125 Philip Lefkowitz (4) (Bryant Navarro)
Joe Bolella (6) (Macki Dougoune)
Bryant Navarro (8)
Philip Lefkowitz (5) (Mike Arellanes , Breny Salas)
Joe Bolella (7) (Carlos Montesinos , Philip Lefkowitz)
9/24/2018 at Rutgers-Newark L 1-2 (6-3) 200 Joe Bolella (8) (Carlos Montesinos)
9/26/2018 at Medgar Evers W 5-0 (7-3, 3-0 CUNYAC) 3-0 CUNYAC 75 Joe Bolella (0) (Philip Lefkowitz)
Bryant Navarro (0) (Chris Vendra)
Bryant Navarro (0) (Philip Lefkowitz)
Bryant Navarro (0) (Philip Lefkowitz)
Jhair Larrea (0) (Breny Salas)
9/28/2018 vs York (N.Y.) W 16-1 (8-3, 4-0 CUNYAC) 4-0 CUNYAC 80 Chris Vendra (2)
Mike Arellanes (2) (Joe Bolella)
Bryant Navarro (12) (Philip Lefkowitz)
Joe Bolella (10)
Philip Lefkowitz (6) (Bryant Navarro)
Philip Lefkowitz (7) (Chris Vendra)
Jhair Larrea (2) (Philip Lefkowitz)
Philip Lefkowitz (8)
Breny Salas (5) (Ryan Layman)
Alex Sosa (2)
Carlos Montesinos (3) (Breny Salas)
Carlos Montesinos (4)
Alex Sosa (3)
Breny Salas (6) (Carlos Montesinos)
Breny Salas (7) (Carlos Montesinos)
Carlos Montesinos (5)
10/3/2018 at Brooklyn College W 1-0 (9-3, 5-0 CUNYAC) 5-0 CUNYAC 45 Joe Bolella (0) (Ryan Layman)
10/6/2018 vs Hunter W 3-0 (10-3, 6-0 CUNYAC) 6-0 CUNYAC 153 Mike Arellanes (3) (Philip Lefkowitz)
Joe Bolella (12) (Philip Lefkowitz)
Bryant Navarro (13)
10/8/2018 at Rosemont W 3-1 (10-3) 52 Joe Bolella (0) (Macki Dougoune)
Bryant Navarro (0)
Philip Lefkowitz (0)
10/10/2018 at LEHMAN W 1-0 (12-3:7-0 CUNYAC) 50 Bryant Navarro (0) (Philip Lefkowitz)
10/14/2018 at Amherst L 0-4 (12-4-0, 7-0) 7-0 75
10/17/2018 vs Baruch W 4-0 (13-4, 8-0 CUNYAC) 8-0 CUNYAC 115 Carlos Montesinos (6) (Philip Lefkowitz)
Philip Lefkowitz (10) (Bryant Navarro)
Philip Lefkowitz (11)
Joe Bolella (14) (Philip Lefkowitz)
10/22/2018 at New Jersey City U. W 6-0 (14-4-0) 50 Team (0)
Bryant Navarro (16)
Bryant Navarro (17)
Philip Lefkowitz (12)
Jhair Larrea (3) (Breny Salas)
Nick Aletto (1) (Chris Li)
10/30/2018 vs John Jay W 2-1 (15-4) 101 Ryan Layman (0)
Bryant Navarro (0) (Philip Lefkowitz)
11/3/2018 vs Baruch T 2-2 (15-5) 217 Bryant Navarro (0)
Bryant Navarro (0) (Joe Bolella)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at St. Joseph's(L.I.) 3-1 3 3 9 25 0.120 14 0.560 0-0 1 0-0 990
9/3/2018 vs St. Joseph's - BK 6-2 6 5 17 21 0.286 8 0.381 1-1 1 0-0 990
9/8/2018 at Rutgers-Camden 1-3 1 1 3 13 0.077 9 0.692 4-0 0 0-0 1010
9/9/2018 vs Rowan 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/12/2018 at Sarah Lawrence 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 998
9/15/2018 vs Cobleskill 4-0 4 3 11 21 0.190 7 0.333 1-0 1 0-0 990
9/19/2018 at CCNY 9-0 9 5 23 38 0.237 26 0.684 0-0 1 1-1 962
9/22/2018 vs John Jay 5-0 5 6 16 19 0.263 13 0.684 1-0 1 0-0 992
9/24/2018 at Rutgers-Newark 1-2 1 1 3 20 0.050 7 0.350 1-1 0 0-0 1132
9/26/2018 at Medgar Evers 5-0 5 5 15 28 0.179 14 0.500 0-0 1 0-0 1018
9/28/2018 vs York (N.Y.) 16-1 16 9 41 44 0.364 27 0.614 1-0 1 2-2 900
10/3/2018 at Brooklyn College 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
10/6/2018 vs Hunter 3-0 3 2 8 24 0.125 7 0.292 0-0 1 0-0 990
10/8/2018 at Rosemont 3-1 3 1 7 18 0.167 8 0.444 1-0 1 1-1 989
10/10/2018 at LEHMAN 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 989
10/14/2018 at Amherst 0-4 0 0 0 19 0.000 6 0.316 0-0 0 0-0 989
10/17/2018 vs Baruch 4-0 4 3 11 17 0.235 7 0.412 0-0 1 0-0 989
10/22/2018 at New Jersey City U. 6-0 6 2 14 29 0.207 18 0.621 0-0 1 0-0 990
10/30/2018 vs John Jay 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0 1002
11/3/2018 vs Baruch 2-2 2 1 5 15 0.133 6 0.400 3-0 0 0-0 1210
Total 77-20 77 54 208 438 0.176 217 0.495 16-2 15 4-4 20110
Opponent - 20 14 54 143 0.140 67 0.469 29-2 4 - 20107

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 St. Joseph's(L.I.) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/3/2018 St. Joseph's - BK 6-2 90:00 2 1.50 1 0.333 1 0 0 0 6
9/8/2018 Rutgers-Camden 1-3 90:00 3 2.00 2 0.400 0 1 0 0 9
9/9/2018 Rowan 1-3 90:00 3 2.25 2 0.400 0 1 0 0 12
9/12/2018 Sarah Lawrence 4-0 90:00 0 1.80 0 0.00 1 0 0 1 0
9/15/2018 Cobleskill 4-0 90:00 0 1.50 2 1.000 1 0 0 1 9
9/19/2018 CCNY 9-0 90:00 0 1.29 0 0.00 1 0 0 1 0
9/22/2018 John Jay 5-0 90:00 0 1.13 3 1.000 1 0 0 1 6
9/24/2018 Rutgers-Newark 1-2 103:46 2 1.20 3 0.600 0 1 0 0 9
9/26/2018 Medgar Evers 5-0 90:00 0 1.08 2 1.000 1 0 0 1 7
9/28/2018 York (N.Y.) 16-1 90:00 1 1.08 1 0.500 1 0 0 0 6
10/3/2018 Brooklyn College 1-0 90:00 0 0.99 1 1.000 1 0 0 1 3
10/6/2018 Hunter 3-0 90:00 0 0.91 1 1.000 1 0 0 1 3
10/8/2018 Rosemont 3-1 90:00 1 0.92 4 0.800 1 0 0 0 8
10/10/2018 LEHMAN 1-0 90:00 0 0.86 1 1.000 1 0 0 1 3
10/14/2018 Amherst 0-4 90:00 4 1.05 8 0.667 0 1 0 0 12
10/17/2018 Baruch 4-0 90:00 0 0.99 1 1.000 1 0 0 1 2
10/22/2018 New Jersey City U. 6-0 90:00 0 0.94 2 1.000 1 0 0 1 12
10/30/2018 John Jay 2-1 90:58 1 0.94 0 0.000 1 0 0 0 4
11/3/2018 Baruch 2-2 110:00 2 0.98 9 0.818 0 0 1 0 15
Totals - 1833 20 0.98 47 0.701 15 4 1 10 131
Opponent - 1834:44 77 3.78 140 0.645 4 15 1 1 384

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 St. Joseph's(L.I.) 1-3 1 1 3 5 0.200 5 1.000 1-0 0 0-0 990
9/3/2018 St. Joseph's - BK 2-6 2 0 4 6 0.333 3 0.500 0-0 0 0-0 990
9/8/2018 Rutgers-Camden 3-1 3 3 9 9 0.333 5 0.556 3-0 1 0-0 989
9/9/2018 Rowan 3-1 3 2 8 12 0.250 5 0.417 2-0 1 0-0 993
9/12/2018 Sarah Lawrence 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/15/2018 Cobleskill 0-4 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/19/2018 CCNY 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/22/2018 John Jay 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/24/2018 Rutgers-Newark 2-1 2 1 5 10 0.200 5 0.500 2-1 1 1-1 1141
9/26/2018 Medgar Evers 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 988
9/28/2018 York (N.Y.) 1-16 1 0 2 7 0.143 2 0.286 2-1 0 1-1 930
10/3/2018 Brooklyn College 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/6/2018 Hunter 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/8/2018 Rosemont 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 974
10/10/2018 LEHMAN 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/14/2018 Amherst 4-0 4 4 12 19 0.211 12 0.632 3-0 1 0-0 988
10/17/2018 Baruch 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2018 New Jersey City U. 0-6 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/30/2018 John Jay 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 1003
11/3/2018 Baruch 2-2 2 2 6 15 0.133 11 0.733 2-0 0 0-0 1209
Total 20-77 20 14 54 143 0.140 67 0.469 29-2 4 2-2 20107
Staten Island - 77 54 208 438 0.176 217 0.495 16-2 15 - 20110

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 St. Joseph's(L.I.) 1-3 90:00 3 3.00 11 0.786 0 1 0 0 25
9/3/2018 St. Joseph's - BK 2-6 90:00 6 4.50 2 0.250 0 1 0 0 21
9/8/2018 Rutgers-Camden 3-1 90:00 1 3.33 8 0.889 1 0 0 0 13
9/9/2018 Rowan 3-1 90:00 1 2.75 4 0.800 1 0 0 0 7
9/12/2018 Sarah Lawrence 0-4 90:00 4 3.00 10 0.714 0 1 0 0 29
9/15/2018 Cobleskill 0-4 90:00 4 3.17 3 0.429 0 1 0 0 21
9/19/2018 CCNY 0-9 90:00 9 4.00 17 0.654 0 1 0 0 0
9/22/2018 John Jay 0-5 90:00 5 4.13 8 0.615 0 1 0 0 19
9/24/2018 Rutgers-Newark 2-1 103:46 1 3.71 6 0.857 1 0 0 0 20
9/26/2018 Medgar Evers 0-5 90:00 5 3.84 9 0.643 0 1 0 0 28
9/28/2018 York (N.Y.) 1-16 90:00 16 4.93 11 0.407 0 1 0 0 41
10/3/2018 Brooklyn College 0-1 90:00 1 4.61 9 0.900 0 1 0 0 19
10/6/2018 Hunter 0-3 90:00 3 4.49 4 0.571 0 1 0 0 24
10/8/2018 Rosemont 1-3 90:00 3 4.38 5 0.625 0 1 0 0 17
10/10/2018 LEHMAN 0-1 90:00 1 4.16 2 0.667 0 1 0 0 7
10/14/2018 Amherst 4-0 90:00 0 3.90 6 1.000 1 0 0 1 6
10/17/2018 Baruch 0-4 90:00 4 3.91 3 0.429 0 1 0 0 17
10/22/2018 New Jersey City U. 0-6 90:00 6 4.02 12 0.667 0 1 0 0 30
10/30/2018 John Jay 1-2 90:58 2 3.91 6 0.750 0 1 0 0 25
11/3/2018 Baruch 2-2 110:00 2 3.78 4 0.667 0 0 1 0 15
Totals - 1833 77 3.78 140 0.645 4 15 1 1 384
Staten Island - 1834:44 20 0.98 47 0.701 15 4 1 9 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at St. Joseph's(L.I.) 3-1 3/1 3/1 25/5 14/5 10/1 0/1 0/0
9/3/2018 vs St. Joseph's - BK 6-2 6/2 5/0 21/6 8/3 5/1 1/0 1/0
9/8/2018 at Rutgers-Camden 1-3 1/3 1/3 13/9 9/5 2/3 4/3 0/0
9/9/2018 vs Rowan 1-3 1/3 1/2 7/12 5/5 2/2 0/2 0/0
9/12/2018 at Sarah Lawrence 4-0 4/0 3/0 29/0 14/0 7/0 0/1 0/0
9/15/2018 vs Cobleskill 4-0 4/0 3/0 21/9 7/2 4/1 1/2 0/0
9/19/2018 at CCNY 9-0 9/0 5/0 38/2 26/0 10/0 0/0 0/0
9/22/2018 vs John Jay 5-0 5/0 6/0 19/6 13/3 7/3 1/1 0/0
9/24/2018 at Rutgers-Newark 1-2 1/2 1/1 20/10 7/5 4/4 1/2 1/1
9/26/2018 at Medgar Evers 5-0 5/0 5/0 28/7 14/2 12/3 0/0 0/0
9/28/2018 vs York (N.Y.) 16-1 16/1 9/0 44/7 27/2 4/0 1/2 0/1
10/3/2018 at Brooklyn College 1-0 1/0 1/0 19/3 10/1 10/1 0/2 0/0
10/6/2018 vs Hunter 3-0 3/0 2/0 24/4 7/1 9/2 0/1 0/0
10/8/2018 at Rosemont 3-1 3/1 1/0 18/8 8/5 4/0 1/2 0/0
10/10/2018 at LEHMAN 1-0 1/0 1/0 7/3 3/1 4/1 3/3 0/0
10/14/2018 at Amherst 0-4 0/4 0/4 19/19 6/12 4/4 0/3 0/0
10/17/2018 vs Baruch 4-0 4/0 3/0 17/2 7/1 6/2 0/0 0/0
10/22/2018 at New Jersey City U. 6-0 6/0 2/0 29/12 18/2 7/5 0/0 0/0
10/30/2018 vs John Jay 2-1 2/1 1/1 25/4 8/1 3/1 0/2 0/0
11/3/2018 vs Baruch 2-2 2/2 1/2 15/15 6/11 5/5 3/2 0/0
Totals 77/20 54/14 438/143 217/67 119/39 16/29 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 41 York (N.Y.) (9/28/2018)
GOALS 16 York (N.Y.) (9/28/2018)
ASSISTS 9 York (N.Y.) (9/28/2018)
SHOTS 44 York (N.Y.) (9/28/2018)
SHOTS ON GOAL 27 York (N.Y.) (9/28/2018)
SAVES 9 Baruch (11/3/2018)
FOULS 22 John Jay (9/22/2018)
CORNER KICKS 12 Medgar Evers (9/26/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Amherst (10/14/2018)
GOALS 4 Amherst (10/14/2018)
ASSISTS 4 Amherst (10/14/2018)
SHOTS 19 Amherst (10/14/2018)
SHOTS ON GOAL 12 Amherst (10/14/2018)
SAVES 17 CCNY (9/19/2018)
FOULS 16 LEHMAN (10/10/2018)
Amherst (10/14/2018)
CORNER KICKS 5 New Jersey City U. (10/22/2018)
Baruch (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Camden (9/8/2018)
Rowan (9/9/2018)
Rutgers-Newark (9/24/2018)
Brooklyn College (10/3/2018)
LEHMAN (10/10/2018)
GOALS 1 Rutgers-Camden (9/8/2018)
Rowan (9/9/2018)
Rutgers-Newark (9/24/2018)
Brooklyn College (10/3/2018)
LEHMAN (10/10/2018)
ASSISTS 1 Rutgers-Camden (9/8/2018)
Rowan (9/9/2018)
Rutgers-Newark (9/24/2018)
Brooklyn College (10/3/2018)
Rosemont (10/8/2018)
LEHMAN (10/10/2018)
John Jay (10/30/2018)
Baruch (11/3/2018)
SHOTS 7 Rutgers-Camden (9/8/2018)
Rowan (9/9/2018)
LEHMAN (10/10/2018)
SHOTS ON GOAL 3 Rowan (9/9/2018)
LEHMAN (10/10/2018)
SAVES 1 St. Joseph's - BK (9/3/2018)
York (N.Y.) (9/28/2018)
Brooklyn College (10/3/2018)
Hunter (10/6/2018)
LEHMAN (10/10/2018)
Baruch (10/17/2018)
FOULS 6 St. Joseph's(L.I.) (9/1/2018)
St. Joseph's - BK (9/3/2018)
Sarah Lawrence (9/12/2018)
Baruch (10/17/2018)
CORNER KICKS 2 Rutgers-Camden (9/8/2018)
Rowan (9/9/2018)
John Jay (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (N.Y.) (9/28/2018)
Rosemont (10/8/2018)
GOALS 1 St. Joseph's(L.I.) (9/1/2018)
York (N.Y.) (9/28/2018)
Rosemont (10/8/2018)
John Jay (10/30/2018)
ASSISTS 1 St. Joseph's(L.I.) (9/1/2018)
Rutgers-Newark (9/24/2018)
John Jay (10/30/2018)
SHOTS 2 CCNY (9/19/2018)
Baruch (10/17/2018)
SHOTS ON GOAL 1 Brooklyn College (10/3/2018)
Hunter (10/6/2018)
LEHMAN (10/10/2018)
Baruch (10/17/2018)
John Jay (10/30/2018)
SAVES 2 St. Joseph's - BK (9/3/2018)
Cobleskill (9/15/2018)
LEHMAN (10/10/2018)
Baruch (10/17/2018)
FOULS 6 St. Joseph's - BK (9/3/2018)
Rutgers-Newark (9/24/2018)
Brooklyn College (10/3/2018)
CORNER KICKS 1 St. Joseph's(L.I.) (9/1/2018)
St. Joseph's - BK (9/3/2018)
Cobleskill (9/15/2018)
Brooklyn College (10/3/2018)
LEHMAN (10/10/2018)
John Jay (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 York (N.Y.) (9/28/2018)
GOALS 3 CCNY (9/19/2018)
Medgar Evers (9/26/2018)
York (N.Y.) (9/28/2018)
ASSISTS 3 Medgar Evers (9/26/2018)
SHOTS 12 New Jersey City U. (10/22/2018)
SHOTS ON GOAL 7 New Jersey City U. (10/22/2018)
SAVES 9 Baruch (11/3/2018)
FOULS 3 New Jersey City U. (10/22/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 York (N.Y.) (9/28/2018)
GOALS 16 York (N.Y.) (9/28/2018)
ASSISTS 9 York (N.Y.) (9/28/2018)
SHOTS 44 York (N.Y.) (9/28/2018)
SHOTS ON GOAL 27 York (N.Y.) (9/28/2018)
SAVES 9 Baruch (11/3/2018)
FOULS 22 John Jay (9/22/2018)
CORNER KICKS 12 Medgar Evers (9/26/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
