College of Staten Island
Overall Statistics for Staten Island (as of May 12, 2009)
(All games Sorted by Batting avg)
Record: 21-14 Home: 8-6 Away: 12-3 Neutral: 1-5 CUNY: 10-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Estrada, Nicole..... .396 27-27 91 35 36 12 3 3 21 63 .692 7 1 1 0 .444 0 1 5-5 68 37 8 .929
Flynn, Kaitlyn...... .350 32-31 100 24 35 5 2 5 33 59 .590 6 0 11 0 .376 3 0 0-0 37 55 4 .958
Tepedino, Joanna.... .350 35-35 103 23 36 11 2 3 23 60 .583 9 1 8 1 .397 3 2 1-2 237 8 5 .980
Strobel, Raechel.... .313 31-31 96 25 30 11 1 5 22 58 .604 9 2 15 0 .383 0 5 2-6 52 50 7 .936
Castore, Jillian.... .300 24-9 40 7 12 1 0 0 8 13 .325 2 1 4 0 .341 1 0 1-3 6 1 1 .875
Ebro, Catherine..... .267 13-11 15 1 4 0 0 0 1 4 .267 0 0 4 0 .267 0 1 0-0 25 4 3 .906
Ferraiuolo, Michelle .266 25-25 64 7 17 0 1 0 6 19 .297 7 0 5 0 .333 1 2 1-1 24 45 5 .932
Ponsiglione,Danielle .250 22-19 56 9 14 2 0 0 4 16 .286 4 0 5 0 .300 0 4 2-2 12 28 1 .976
D'Elia, Allysa...... .245 31-29 94 17 23 6 0 0 9 29 .309 7 0 21 0 .297 0 0 0-1 28 2 3 .909
Lubrano, Carmella... .236 29-28 72 9 17 2 1 0 10 21 .292 11 0 17 0 .329 2 5 0-0 15 19 4 .895
Volpe, Jennifer..... .228 31-29 79 19 18 0 0 1 5 21 .266 10 1 11 0 .322 0 5 13-17 47 1 1 .980
D'Amato, Amanda..... .200 27-24 55 6 11 2 0 0 8 13 .236 3 0 7 1 .241 0 1 3-3 75 11 3 .966
Graniero, Jillian... .159 30-28 44 11 7 2 0 0 5 9 .205 8 0 8 0 .283 1 1 1-1 32 4 3 .923
Schulman, Jenna..... .087 24-14 23 5 2 0 0 0 1 2 .087 5 0 6 0 .250 0 0 4-5 19 2 1 .955
Liberatore, Kristen. .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
Totals.............. .281 35-35 934 198 262 54 10 17 156 387 .414 88 6 123 2 .343 11 27 33-46 680 275 49 .951
Opponents........... .254 35-35 897 115 228 35 2 7 95 288 .321 58 10 116 2 .304 9 14 24-31 674 318 82 .924
LOB - Team (196), Opp (195). DPs turned - Team (5), Opp (6). Picked off - Schulman 1, Strobel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Flynn, Kaitlyn...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 1
Ponsiglione,Danielle 2.18 11-7 23 18 18 6/0 3 123.2 115 44 30 7 67 18 0 4 488 .236 4 4 0 6 4
Ferraiuolo, Michelle 5.17 9-6 16 16 10 4/0 0 94.0 104 66 54 47 46 16 2 3 378 .275 7 5 0 3 8
Varriale, Kari Drew. 6.43 0-1 1 1 1 0/0 0 7.0 8 5 5 4 0 1 0 0 25 .320 0 1 0 0 1
Totals.............. 3.53 20-14 35 35 29 10/0 3 226.2 228 115 89 58 116 35 2 7 897 .254 11 10 0 9 14
Opponents........... 5.57 14-20 35 35 23 3/0 0 224.2 262 198 139 88 123 54 10 17 934 .281 27 6 0 11 27
PB - Team (9), Ebro 7, D'Amato 1, Estrada 1, Opp (23). Pickoffs - Team (6), Flynn 2, Estrada 1, Ebro 1, D'Amato 1, Ferraiuolo
1, Opp (1). SBA/ATT - Ferraiuolo (12-16), D'Amato (13-15), Ponsiglione (9-10), Ebro (6-7), Varriale (3-5), Liberatore (3-4),
Estrada (1-1), Flynn (1-1).
<page>
College of Staten Island
Overall Statistics for Staten Island (as of May 12, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Varriale, Kari Drew. 6 0 6 0 1.000 0 3 2 .600 0 0
Liberatore, Kristen. 5 3 2 0 1.000 0 3 1 .750 0 0
Tepedino, Joanna.... 250 237 8 5 .980 4 0 0 --- 0 0
Volpe, Jennifer..... 49 47 1 1 .980 0 0 0 --- 0 0
Ponsiglione,Danielle 41 12 28 1 .976 1 9 1 .900 0 0
D'Amato, Amanda..... 89 75 11 3 .966 0 13 2 .867 1 0
Flynn, Kaitlyn...... 96 37 55 4 .958 1 1 0 1.000 0 0
Schulman, Jenna..... 22 19 2 1 .955 0 0 0 --- 0 0
Strobel, Raechel.... 109 52 50 7 .936 2 0 0 --- 0 0
Ferraiuolo, Michelle 74 24 45 5 .932 0 12 4 .750 0 0
Estrada, Nicole..... 113 68 37 8 .929 4 1 0 1.000 1 0
Graniero, Jillian... 39 32 4 3 .923 0 0 0 --- 0 0
D'Elia, Allysa...... 33 28 2 3 .909 0 0 0 --- 0 0
Ebro, Catherine..... 32 25 4 3 .906 0 6 1 .857 7 0
Lubrano, Carmella... 38 15 19 4 .895 0 0 0 --- 0 0
Castore, Jillian.... 8 6 1 1 .875 0 0 0 --- 0 0
Totals.............. 1004 680 275 49 .951 5 24 7 .774 9 0
Opponents........... 1074 674 318 82 .924 6 33 13 .717 23 0