Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Morris, Abbie .388 .834 36-34 103 11 40 3 0 0 10 43 .417 5 0 4 0 .417 0 1 5-5
10 Paul, Madilyn .354 .943 32-29 82 19 29 10 1 0 8 41 .500 12 2 14 0 .443 1 2 11-12
42 Warner, Aliveah .311 .833 35-35 106 8 33 13 0 1 18 49 .462 9 1 12 0 .371 0 0 2-4
7 Mendoza, Milene .290 .785 29-25 62 10 18 5 0 1 5 26 .419 6 2 12 0 .366 1 2 4-6
12 Lopez, Jianna .286 .751 34-34 112 16 32 10 3 0 14 48 .429 7 0 10 0 .322 2 3 5-7
14 Borne, Presley .278 .594 27-21 72 7 20 0 0 0 3 20 .278 3 1 9 0 .316 0 0 4-5
22 Motley, Bridget .267 .742 33-32 90 10 24 8 0 2 15 38 .422 7 1 10 1 .320 2 1 0-0
21 Cary, Kaylee .234 .506 31-30 77 2 18 1 0 0 5 19 .247 3 0 4 0 .259 1 3 0-0
35 Judson, Taryn .181 .578 31-24 72 2 13 4 0 2 8 23 .319 7 1 12 2 .259 1 0 1-1
25 Del Masto, Julia .146 .351 24-14 41 8 6 0 0 0 0 6 .146 2 1 6 1 .205 0 1 4-5
11 Reilly, Emily .400 1.171 12-1 5 2 2 1 0 0 1 3 .600 2 0 1 0 .571 0 0 0-0
34 Acosta, Alyssa .267 .656 8-8 15 0 4 0 0 0 0 4 .267 3 0 2 0 .389 0 0 1-1
44 Joseph, Rose .200 .456 20-18 45 1 9 1 0 0 1 10 .222 2 0 4 0 .234 0 1 1-4
16 O'Neill, Emma .158 .421 21-4 19 4 3 0 1 0 1 5 .263 0 0 4 0 .158 0 0 1-1
0/00 Smith, Soleil .077 .253 11-11 26 0 2 1 0 0 1 3 .115 2 0 5 0 .138 1 2 0-0
2 Cohen, Jennifer .000 .222 13-4 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
4 Guerriero, Angelina .000 .000 14-1 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
5 Powell, Emma .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Martinez, Jaelyn .000 .000 20-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .270 .685 36-36 938 112 253 57 5 6 90 338 .360 72 9 113 4 .325 9 16 42-56
Opponents .322 .865 36-36 1017 203 327 84 14 15 189 484 .476 113 10 127 5 .389 17 22 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Grenier, Marena 3.95 1.57 8-12 20-19 14 2-0 0 125.2 152 81 71 45 79 40 5 5 520 .292 1 0 0 7 10
1 Ruth, Kennedie 6.65 2.22 4-10 18-16 10 1-0 0 100.0 156 113 95 66 43 40 8 10 441 .354 11 6 0 6 12
35 Judson, Taryn 0.00 .00 0-1 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Powell, Emma 4.20 1.58 1-0 10-0 0 0-0 0 13.1 19 9 8 2 5 4 1 0 56 .339 2 4 0 4 0
Totals 5.10 1.84 13-23 49-36 24 3 0 239.0 327 203 174 113 127 84 14 15 1017 .322 14 10 0 17 22
Opponents 2.65 1.35 23-13 50-36 25 7 1 240.0 253 112 91 72 113 57 5 6 938 .270 23 9 0 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Joseph, Rose 87 78 9 0 1.000 0 24 4 3 0
9 Grenier, Marena 21 2 19 0 1.000 0 21 4 0 0
34 Acosta, Alyssa 10 10 0 0 1.000 0 0 0 0 0
2 Cohen, Jennifer 9 9 0 0 1.000 0 0 0 0 0
11 Reilly, Emily 3 3 0 0 1.000 0 0 0 0 0
5 Powell, Emma 2 0 2 0 1.000 0 1 0 0 0
4 Guerriero, Angelina 1 1 0 0 1.000 0 0 0 0 0
0 Smith, Soleil 79 76 2 1 .987 2 0 0 0 0
35 Judson, Taryn 107 104 1 2 .981 4 0 0 0 0
7 Mendoza, Milene 43 41 1 1 .977 0 0 0 0 0
25 Del Masto, Julia 41 40 0 1 .976 0 0 0 0 0
10 Paul, Madilyn 68 60 6 2 .971 0 13 6 1 0
16 O'Neill, Emma 26 22 3 1 .962 0 0 0 0 0
22 Motley, Bridget 126 81 40 5 .960 4 0 0 0 0
1 Ruth, Kennedie 21 6 14 1 .952 0 18 6 0 0
12 Lopez, Jianna 96 34 57 5 .948 2 0 0 0 0
21 Cary, Kaylee 106 44 56 6 .943 7 0 0 0 0
20 Morris, Abbie 68 55 9 4 .941 0 0 0 0 0
14 Borne, Presley 30 26 0 4 .867 0 0 0 0 0
42 Warner, Aliveah 64 25 30 9 .859 1 3 0 1 0
13 Martinez, Jaelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1008 717 249 42 .958 8 80 20 5 0
Opponents 1073 719 311 43 .960 14 84 28 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Reilly, Emily .500 1.167 4-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
16 O'Neill, Emma .400 .800 10-0 5 3 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1
10 Paul, Madilyn .358 .991 19-19 53 10 19 8 1 0 5 29 .547 7 2 8 0 .444 1 2 5-6
20 Morris, Abbie .355 .772 20-20 62 8 22 2 0 0 4 24 .387 3 0 2 0 .385 0 0 4-4
34 Acosta, Alyssa .333 .762 3-3 6 0 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0
12 Lopez, Jianna .310 .813 18-18 58 6 18 6 1 0 7 26 .448 5 0 6 0 .365 0 3 1-2
7 Mendoza, Milene .302 .809 18-16 43 6 13 3 0 1 4 19 .442 3 2 6 0 .367 1 1 3-5
21 Cary, Kaylee .261 .538 18-17 46 1 12 1 0 0 4 13 .283 0 0 3 0 .255 1 2 0-0
22 Motley, Bridget .240 .662 20-19 50 5 12 2 0 1 6 17 .340 6 1 8 1 .322 2 0 0-0
44 Joseph, Rose .214 .464 11-10 28 0 6 1 0 0 0 7 .250 0 0 3 0 .214 0 0 1-2
42 Warner, Aliveah .213 .568 20-20 61 3 13 5 0 0 7 18 .295 5 0 8 0 .273 0 0 2-4
14 Borne, Presley .182 .411 14-9 33 2 6 0 0 0 1 6 .182 1 1 6 0 .229 0 0 1-1
0 Smith, Soleil .182 .455 4-4 11 0 2 1 0 0 0 3 .273 0 0 2 0 .182 0 1 0-0
35 Judson, Taryn .146 .407 17-13 41 1 6 1 0 1 5 10 .244 1 0 6 2 .163 1 0 1-1
25 Del Masto, Julia .091 .221 13-7 22 4 2 0 0 0 0 2 .091 0 1 4 1 .130 0 0 2-2
2 Cohen, Jennifer .000 .286 8-3 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
4 Guerriero, Angelina .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
13 Martinez, Jaelyn .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .258 .648 20-20 528 51 136 30 2 3 43 179 .339 35 7 66 4 .309 6 9 22-31
Opponents .316 .849 20-20 572 101 181 43 10 8 96 268 .469 58 5 57 5 .380 7 7 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Grenier, Marena 3.48 1.53 4-6 10-10 7 2-0 0 68.1 82 38 34 22 35 22 2 2 284 .289 0 0 0 2 5
5 Powell, Emma 5.25 1.76 1-0 8-0 0 0-0 0 10.2 17 9 8 1 5 3 1 0 47 .362 2 4 0 3 0
1 Ruth, Kennedie 5.57 2.17 3-6 10-10 5 1-0 0 54.0 82 54 43 35 17 18 7 6 241 .340 7 1 0 2 2
Totals 4.47 1.80 8-12 28-20 12 3 0 133.0 181 101 85 58 57 43 10 8 572 .316 9 5 0 7 7
Opponents 2.21 1.26 12-8 27-20 16 6 0 136.0 136 51 43 35 66 30 2 3 528 .258 9 7 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Joseph, Rose 39 34 5 0 1.000 0 10 2 1 0
25 Del Masto, Julia 25 25 0 0 1.000 0 0 0 0 0
7 Mendoza, Milene 22 22 0 0 1.000 0 0 0 0 0
2 Cohen, Jennifer 9 9 0 0 1.000 0 0 0 0 0
9 Grenier, Marena 8 0 8 0 1.000 0 7 2 0 0
34 Acosta, Alyssa 5 5 0 0 1.000 0 0 0 0 0
11 Reilly, Emily 2 2 0 0 1.000 0 0 0 0 0
4 Guerriero, Angelina 1 1 0 0 1.000 0 0 0 0 0
5 Powell, Emma 1 0 1 0 1.000 0 1 0 0 0
35 Judson, Taryn 62 61 0 1 .984 4 0 0 0 0
10 Paul, Madilyn 38 33 4 1 .974 0 8 4 1 0
0 Smith, Soleil 25 24 0 1 .960 1 0 0 0 0
22 Motley, Bridget 74 57 14 3 .959 3 0 0 0 0
21 Cary, Kaylee 69 32 34 3 .957 6 0 0 0 0
12 Lopez, Jianna 56 22 31 3 .946 2 0 0 0 0
20 Morris, Abbie 42 37 2 3 .929 0 0 0 0 0
16 O'Neill, Emma 10 9 0 1 .900 0 0 0 0 0
1 Ruth, Kennedie 9 2 6 1 .889 0 12 4 0 0
42 Warner, Aliveah 41 13 23 5 .878 1 2 0 0 0
14 Borne, Presley 14 11 0 3 .786 0 0 0 0 0
13 Martinez, Jaelyn 0 0 0 0 .000 0 0 0 0 0
Totals 552 399 128 25 .955 17 40 12 2 0
Opponents 598 407 167 24 .960 21 44 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Frostburg St. L 0-8 16 0 2 0 1 0 0 1 0 0 0 0 1 0 0 1 12 5 0 .125
2/28/2026 vs CHOWAN L 1-9 16 1 1 1 0 1 0 1 0 0 0 0 0 0 0 4 15 3 3 .063
3/1/2026 vs Virginia Union W 10-9 34 10 13 6 4 0 0 3 0 4 1 0 1 0 0 1 21 12 2 .382
3/1/2026 vs Clarion L 3-4 25 3 3 1 0 0 1 2 0 0 0 0 0 0 0 0 21 5 1 .120
3/10/2026 Chestnut Hill W 11-9 33 11 15 10 5 1 0 1 0 4 0 0 0 0 0 3 21 8 2 .455
3/10/2026 Chestnut Hill W 3-1 20 3 4 2 1 0 0 1 0 0 0 0 0 1 0 4 21 9 1 .200
3/17/2026 Jefferson L 1-6 25 1 6 1 1 0 0 4 0 2 0 0 0 1 0 4 21 10 1 .240
3/17/2026 Jefferson L 3-13 25 3 5 3 4 0 0 2 0 1 0 0 0 0 0 4 21 5 0 .200
3/20/2026 Dominican (N.Y.) L 2-8 29 2 10 2 0 0 0 2 0 1 0 0 1 0 0 4 21 7 1 .345
3/20/2026 Dominican (N.Y.) W 7-3 30 7 11 6 2 0 0 1 0 2 0 0 0 0 0 5 21 10 1 .367
3/22/2026 Felician L 6-9 28 6 8 3 1 1 0 4 0 2 0 0 1 0 0 2 21 14 0 .286
3/22/2026 Felician W 4-2 26 4 10 3 1 0 1 3 0 2 0 0 1 1 0 0 21 9 0 .385
3/24/2026 Holy Family L 2-4 25 2 7 2 1 0 0 5 0 0 2 0 0 0 0 4 21 3 0 .280
3/24/2026 Holy Family L 5-7 27 5 9 5 4 0 0 3 0 2 0 0 2 0 0 2 21 4 1 .333
3/27/2026 at Queens (N.Y.) W 3-2 24 3 6 1 2 0 0 3 0 3 1 1 2 1 0 7 21 8 1 .250
3/27/2026 at Queens (N.Y.) W 2-0 28 2 10 2 1 0 0 1 0 2 1 0 1 0 1 3 21 13 0 .357
3/31/2026 Molloy W 6-5 34 6 14 6 5 0 0 3 0 0 1 2 1 0 0 3 24 10 2 .412
3/31/2026 Molloy W 4-3 43 4 12 4 2 0 1 4 0 2 0 0 0 1 0 3 33 7 3 .279
4/4/2026 D'Youville L 0-4 25 0 6 0 0 0 0 1 0 0 0 0 0 0 1 5 21 7 0 .240
4/4/2026 D'Youville L 0-1 26 0 6 0 2 0 0 0 0 0 1 0 0 0 0 4 21 5 2 .231
4/10/2026 at Mercy L 3-9 26 3 5 3 2 0 1 2 0 0 0 0 1 0 0 3 18 7 1 .192
4/10/2026 at Mercy L 0-8 16 0 1 0 0 0 0 1 0 0 1 1 0 0 0 2 13 2 2 .063
4/11/2026 St. Thomas Aquinas L 0-8 19 0 5 0 1 0 0 2 0 0 1 1 0 0 0 4 15 5 0 .263
4/11/2026 St. Thomas Aquinas L 2-6 28 2 5 2 0 1 0 1 0 0 0 1 0 0 0 4 21 6 1 .179
4/15/2026 at Molloy W 10-5 32 10 15 8 5 0 0 3 0 1 1 0 0 2 1 2 21 10 1 .469
4/15/2026 at Molloy L 1-2 33 1 6 0 1 0 0 3 0 3 0 1 0 0 1 0 25 6 0 .182
4/18/2026 Queens (N.Y.) W 4-0 25 4 8 4 3 0 0 1 0 1 1 0 0 0 0 5 21 4 0 .320
4/18/2026 Queens (N.Y.) W 2-0 23 2 5 1 2 0 0 1 0 2 1 0 0 0 0 3 21 7 1 .217
4/24/2026 at D'Youville L 4-12 26 4 8 4 0 1 0 1 0 1 0 0 0 0 0 3 13 5 2 .308
4/24/2026 at D'Youville L 0-11 20 0 5 0 1 0 0 0 0 0 0 0 1 0 0 0 12 4 2 .250
5/1/2026 at St. Thomas Aquinas L 0-9 17 0 4 0 2 0 0 1 0 0 0 0 0 0 0 2 12 3 2 .235
5/1/2026 at St. Thomas Aquinas L 1-4 25 1 4 1 0 0 1 3 0 1 0 0 0 0 0 8 18 3 2 .160
5/2/2026 Mercy L 3-7 22 3 3 2 0 0 0 3 0 1 0 0 2 1 0 3 21 6 2 .136
5/2/2026 Mercy W 6-5 36 6 8 5 1 0 0 1 0 5 0 0 1 1 0 2 27 10 1 .222
5/7/2026 at St. Thomas Aquinas L 1-2 25 1 8 0 0 0 0 2 0 0 2 2 0 0 0 4 18 4 1 .320
5/8/2026 vs D'Youville L 2-8 26 2 5 2 2 0 1 2 0 0 0 0 0 0 0 5 21 13 3 .192
Total 112-203 938 112 253 90 57 5 6 72 0 42 14 9 16 9 4 113 717 249 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Frostburg St. L 0-8 4.0 9 8 8 6 3 3 0 1 1 0 0 0 0 1 0 14.00
2/28/2026 vs CHOWAN L 1-9 5.0 7 9 6 3 6 0 0 0 0 0 0 0 0 2 0 8.40
3/1/2026 vs Virginia Union W 10-9 7.0 6 9 8 9 1 2 0 0 1 0 1 0 1 2 0 8.00
3/1/2026 vs Clarion L 3-4 7.0 5 4 3 2 6 1 1 0 0 0 0 0 1 3 0 3.00
3/10/2026 Chestnut Hill W 11-9 7.0 13 9 6 5 6 3 0 0 0 0 1 0 2 3 0 6.00
3/10/2026 Chestnut Hill W 3-1 7.0 4 1 1 2 6 2 0 0 0 0 0 0 3 3 0 1.00
3/17/2026 Jefferson L 1-6 7.0 11 6 5 6 5 3 1 0 0 0 0 0 3 4 0 5.00
3/17/2026 Jefferson L 3-13 7.0 20 13 13 3 4 7 1 1 0 0 0 0 3 5 0 13.00
3/20/2026 Dominican (N.Y.) L 2-8 7.0 12 8 8 1 3 4 0 2 1 0 2 0 3 6 0 8.00
3/20/2026 Dominican (N.Y.) W 7-3 7.0 6 3 3 2 6 0 0 1 0 0 0 0 4 6 0 3.00
3/22/2026 Felician L 6-9 7.0 12 9 9 3 1 3 0 1 0 0 1 0 4 7 0 9.00
3/22/2026 Felician W 4-2 7.0 12 2 2 3 3 1 1 0 0 0 0 0 5 7 0 2.00
3/24/2026 Holy Family L 2-4 7.0 7 4 4 2 10 3 0 0 1 0 0 0 5 8 0 4.00
3/24/2026 Holy Family L 5-7 7.0 12 7 6 1 6 4 0 0 0 0 0 0 5 9 0 6.00
3/27/2026 at Queens (N.Y.) W 3-2 7.0 6 2 2 2 3 2 0 1 0 0 0 1 6 9 0 2.00
3/27/2026 at Queens (N.Y.) W 2-0 7.0 6 0 0 1 1 1 0 0 0 0 0 0 7 9 0 0.00
3/31/2026 Molloy W 6-5 8.0 13 5 4 4 0 3 0 0 1 0 1 0 8 9 0 3.50
3/31/2026 Molloy W 4-3 11.0 11 3 2 2 5 5 0 0 0 0 0 0 9 9 0 1.27
4/4/2026 D'Youville L 0-4 7.0 8 4 4 5 2 0 0 0 0 0 1 0 9 10 0 4.00
4/4/2026 D'Youville L 0-1 7.0 7 1 1 2 9 1 0 0 0 0 0 0 9 11 0 1.00
4/10/2026 at Mercy L 3-9 6.0 13 9 6 6 2 2 1 1 2 0 0 0 9 12 0 7.00
4/10/2026 at Mercy L 0-8 4.1 12 8 7 3 3 2 0 1 0 0 0 0 9 13 0 11.31
4/11/2026 St. Thomas Aquinas L 0-8 5.0 10 8 8 4 1 2 1 2 1 0 0 0 9 14 0 11.20
4/11/2026 St. Thomas Aquinas L 2-6 7.0 13 6 6 4 5 4 0 0 0 0 0 0 9 15 0 6.00
4/15/2026 at Molloy W 10-5 7.0 7 5 5 3 3 1 1 2 0 0 0 0 10 15 0 5.00
4/15/2026 at Molloy L 1-2 8.1 8 2 2 0 1 2 0 0 0 0 0 0 10 16 0 1.68
4/18/2026 Queens (N.Y.) W 4-0 7.0 1 0 0 5 4 0 0 0 0 0 0 0 11 16 0 0.00
4/18/2026 Queens (N.Y.) W 2-0 7.0 4 0 0 2 3 1 0 0 0 0 0 0 12 16 0 0.00
4/24/2026 at D'Youville L 4-12 4.1 14 12 10 3 3 5 2 0 1 0 1 0 12 17 0 16.15
4/24/2026 at D'Youville L 0-11 4.0 14 11 7 2 1 6 1 0 1 0 0 0 12 18 0 12.25
5/1/2026 at St. Thomas Aquinas L 0-9 4.0 6 9 7 5 4 0 2 0 1 0 2 0 12 19 0 12.25
5/1/2026 at St. Thomas Aquinas L 1-4 6.0 6 4 3 1 0 2 0 1 0 0 0 0 12 20 0 3.50
5/2/2026 Mercy L 3-7 7.0 11 7 6 3 2 2 1 0 2 0 0 0 12 21 0 6.00
5/2/2026 Mercy W 6-5 9.0 11 5 5 1 5 2 1 0 0 0 0 0 13 21 0 3.89
5/7/2026 at St. Thomas Aquinas L 1-2 6.0 1 2 0 4 2 1 0 0 0 0 0 0 13 22 0 0.00
5/8/2026 vs D'Youville L 2-8 7.0 9 8 7 3 2 4 0 1 1 0 0 0 13 23 0 7.00
Total 112-203 239.0 327 203 174 113 127 84 14 15 14 0 10 1 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Molloy (3/31/2026)
RUNS SCORED 11 Chestnut Hill (3/10/2026)
HITS 15 Chestnut Hill (3/10/2026); Molloy (4/15/2026)
RBIS 10 Chestnut Hill (3/10/2026)
DOUBLES 5 Chestnut Hill (3/10/2026); Molloy (3/31/2026); Molloy (4/15/2026)
TRIPLES 1 CHOWAN (2/28/2026); Chestnut Hill (3/10/2026); Felician (3/22/2026); St. Thomas Aquinas (4/11/2026); D'Youville (4/24/2026)
HOME RUNS 1 Clarion (3/1/2026); Felician (3/22/2026); Molloy (3/31/2026); D'Youville (5/8/2026); Mercy (4/10/2026)
WALKS 5 Holy Family (3/24/2026)
STRIKEOUTS 8 St. Thomas Aquinas (5/1/2026)
SAC HITS 2 Holy Family (3/24/2026); Mercy (5/2/2026); Queens (N.Y.) (3/27/2026)
SAC FLIES 2 Molloy (4/15/2026)
STOLEN BASES 5 Mercy (5/2/2026)
HIT BY PITCH 2 Molloy (3/31/2026); St. Thomas Aquinas (5/7/2026)
CAUGHT STEALING 2 Holy Family (3/24/2026); St. Thomas Aquinas (5/7/2026)
HIT INTO DP 2 Queens (N.Y.) (3/27/2026); Molloy (4/15/2026); Molloy (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Molloy (3/31/2026)
RUNS ALLOWED 13 Jefferson (3/17/2026)
EARNED RUNS 13 Jefferson (3/17/2026)
WALKS ALLOWED 9 Virginia Union (3/1/2026)
STRIKEOUTS 10 Holy Family (3/24/2026)
HITS ALLOWED 20 Jefferson (3/17/2026)
DOUBLES ALLOWED 7 Jefferson (3/17/2026)
TRIPLES ALLOWED 2 D'Youville (4/24/2026); St. Thomas Aquinas (5/1/2026)
HOME RUNS ALLOWED 2 Dominican (N.Y.) (3/20/2026); St. Thomas Aquinas (4/11/2026); Molloy (4/15/2026)
WILD PITCHES 2 Mercy (5/2/2026); Mercy (4/10/2026)
HIT BATTERS 2 Dominican (N.Y.) (3/20/2026); St. Thomas Aquinas (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Molloy (3/31/2026)
ASSISTS 14 Felician (3/22/2026)
ERRORS 3 CHOWAN (2/28/2026); Molloy (3/31/2026); D'Youville (5/8/2026)
PASSED BALLS 1 CHOWAN (2/28/2026); Chestnut Hill (3/10/2026); Felician (3/22/2026); Queens (N.Y.) (4/18/2026); D'Youville (4/24/2026)
DPS TURNED 2 Molloy (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jianna Lopez Molloy (3/31/2026)
RUNS SCORED 3 Madilyn Paul Holy Family (3/24/2026)
HITS 4 Aliveah Warner; Milene Mendoza; Jianna Lopez Chestnut Hill (3/10/2026); Molloy (3/31/2026); Queens (N.Y.) (3/27/2026)
RBIS 3 Aliveah Warner (2); Bridget Motley; Taryn Judson Queens (N.Y.) (4/18/2026); Holy Family (3/24/2026); Mercy (4/10/2026)
DOUBLES 3 Aliveah Warner; A. Warner; Madilyn Paul Chestnut Hill (3/10/2026); Virginia Union (3/1/2026); Molloy (4/15/2026)
TRIPLES 1 Jianna Lopez (3); Emma O'Neill; Madilyn Paul St. Thomas Aquinas (4/11/2026); Chestnut Hill (3/10/2026); D'Youville (4/24/2026)
HOME RUNS 1 Taryn Judson (2); Aliveah Warner; Milene Mendoza; Bridget Motley (2) Mercy (4/10/2026); Felician (3/22/2026); Molloy (3/31/2026); St. Thomas Aquinas (5/1/2026)
WALKS 2 Taryn Judson; Aliveah Warner; Abbie Morris; Madilyn Paul; Jennifer Cohen Felician (3/22/2026); Molloy (3/31/2026); St. Thomas Aquinas (4/11/2026); Mercy (4/10/2026); St. Thomas Aquinas (5/1/2026)
STRIKEOUTS 2 Milene Mendoza; Emma O'Neill; Taryn Judson; Madilyn Paul (2); Julia Del Masto (2) CHOWAN (2/28/2026); Jefferson (3/17/2026); Dominican (N.Y.) (3/20/2026); Mercy (4/10/2026); St. Thomas Aquinas (5/1/2026)
SAC HITS 1 Julia Del Masto; Rose Joseph; Milene Mendoza (2); Bridget Motley; Jianna Lopez (3) Dominican (N.Y.) (3/20/2026); Felician (3/22/2026); Mercy (5/2/2026); Holy Family (3/24/2026); Mercy (4/10/2026)
SAC FLIES 1 Soleil Smith; Jianna Lopez (2); Madilyn Paul; Taryn Judson; Kaylee Cary Chestnut Hill (3/10/2026); Felician (3/22/2026); Molloy (3/31/2026); Mercy (5/2/2026); Mercy (5/2/2026)
STOLEN BASES 2 Madilyn Paul (2) Mercy (5/2/2026)
HIT BY PITCH 1 Julia Del Masto; Milene Mendoza (2); Madilyn Paul; Presley Borne; Bridget Motley Molloy (3/31/2026); Molloy (4/15/2026); St. Thomas Aquinas (4/11/2026); Queens (N.Y.) (3/27/2026); Mercy (4/10/2026)
CAUGHT STEALING 1 Presley Borne; Milene Mendoza (2); Jianna Lopez; Madilyn Paul; Jaelyn Martinez (2) Holy Family (3/24/2026); Queens (N.Y.) (3/27/2026); D'Youville (4/4/2026); St. Thomas Aquinas (4/11/2026); Queens (N.Y.) (4/18/2026)
HIT INTO DP 1 Taryn Judson (3); Bridget Motley (3); Aliveah Warner (2); Abbie Morris; Alyssa Acosta D'Youville (5/8/2026); Molloy (4/15/2026); Queens (N.Y.) (3/27/2026); Molloy (4/15/2026); St. Thomas Aquinas (5/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Marena Grenier Molloy (3/31/2026)
RUNS ALLOWED 13 Marena Grenier Jefferson (3/17/2026)
EARNED RUNS 13 Marena Grenier Jefferson (3/17/2026)
WALKS ALLOWED 8 K. Ruth Virginia Union (3/1/2026)
STRIKEOUTS 10 Marena Grenier Holy Family (3/24/2026)
HITS ALLOWED 19 Marena Grenier Jefferson (3/17/2026)
DOUBLES ALLOWED 7 Marena Grenier Jefferson (3/17/2026)
TRIPLES ALLOWED 2 Kennedie Ruth St. Thomas Aquinas (5/1/2026)
HOME RUNS ALLOWED 2 Kennedie Ruth (3) Molloy (4/15/2026)
WILD PITCHES 2 Kennedie Ruth (2) Mercy (4/10/2026)
HIT BATTERS 2 Kennedie Ruth; Emma Powell Dominican (N.Y.) (3/20/2026); St. Thomas Aquinas (5/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Soleil Smith (2) Queens (N.Y.) (3/27/2026)
ASSISTS 6 Jianna Lopez; Kaylee Cary Felician (3/22/2026); Mercy (5/2/2026)
ERRORS 2 Aliveah Warner; Kaylee Cary CHOWAN (2/28/2026); Chestnut Hill (3/10/2026)
PASSED BALLS 1 Rose Joseph (3); Aliveah Warner; Madilyn Paul D'Youville (4/24/2026); Felician (3/22/2026); Queens (N.Y.) (4/18/2026)
DPS TURNED 1 Jianna Lopez (2); Taryn Judson (2); B. Motley; Aliveah Warner; Bridget Motley Queens (N.Y.) (4/18/2026); St. Thomas Aquinas (4/11/2026); Frostburg St. (2/28/2026); Queens (N.Y.) (3/27/2026); Molloy (4/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Morris, Abbie.388
Paul, Madilyn.354
Warner, Aliveah.311
Mendoza, Milene .290
Lopez, Jianna.286
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Paul, Madilyn.500
Warner, Aliveah.462
Lopez, Jianna.429
Motley, Bridget.422
Mendoza, Milene .419
Team Leaders: Runs Scored
Runs Scored
Player High
Paul, Madilyn19
Lopez, Jianna16
Morris, Abbie11
Motley, Bridget10
Mendoza, Milene 10
Team Leaders: Hits
Hits
Player High
Morris, Abbie40
Warner, Aliveah33
Lopez, Jianna32
Paul, Madilyn29
Motley, Bridget24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Warner, Aliveah18
Motley, Bridget15
Lopez, Jianna14
Morris, Abbie10
Paul, Madilyn8
Team Leaders: Doubles
Doubles
Player High
Warner, Aliveah13
Paul, Madilyn10
Lopez, Jianna10
Motley, Bridget8
Mendoza, Milene 5
Team Leaders: Triples
Triples
Player High
Lopez, Jianna3
Paul, Madilyn1
