Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2023 Men's Soccer Cumulative Statistics

Team (4-7-4, 2-3-3)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 22 23
Goals Per Game 1.47 1.53
Shots 164 177
Shots Per Game 10.9 11.8
Shots Percentage 0.134 0.130
Shots On Goal 79-164 86-177
Shots On Goal Percentage 0.482 0.486
Penalties
Yellow Cards 49 36
Red Cards 4 4
Miscellaneous
Assists 14 17
Saves 63 57
Fouls 223 212
Corner Kicks 49 59
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Espinosa, Miguel 6Espinosa, Miguel 13 10 815 9 0 18 34 0.265 18 0.529 6-0 1 1-1
7 Angulo, Daniel 7Angulo, Daniel 13 13 987 3 2 8 30 0.100 16 0.533 4-0 0 1-2
18 Maguire, Brendan 18Maguire, Brendan 14 6 414 3 1 7 9 0.333 6 0.667 1-0 1 0-0
9 Uzo, Fortune 9Uzo, Fortune 14 10 857 1 3 5 13 0.077 8 0.615 0-0 1 0-0
10 Naranjo, Raul 10Naranjo, Raul 12 11 666 1 2 4 14 0.071 5 0.357 3-0 0 0-0
21 Adebisi, Steven 21Adebisi, Steven 10 1 132 1 0 2 1 1.000 1 1.000 2-0 0 0-0
2 Garcia, Michael 2Garcia, Michael 10 10 736 0 2 2 2 0.000 1 0.500 1-0 0 0-0
23 Hernandez, Benjamin 23Hernandez, Benjamin 11 2 343 1 0 2 4 0.250 2 0.500 2-0 1 0-0
11 Morris, Alex 11Morris, Alex 14 11 622 1 0 2 6 0.167 4 0.667 2-1 0 0-0
25 Peterson, Jahmali 25Peterson, Jahmali 13 2 376 1 0 2 8 0.125 4 0.500 3-0 0 0-0
5 Shehu, Franklin 5Shehu, Franklin 10 10 795 1 0 2 1 1.000 1 1.000 2-0 0 0-0
14 Branco, Steven 14Branco, Steven 13 2 427 0 1 1 5 0.000 0 0.000 0-0 0 0-0
4 Ascencio Cueva, Luis 4Ascencio Cueva, Luis 13 13 1072 0 1 1 6 0.000 3 0.500 3-0 0 0-0
19 Lopez, William 19Lopez, William 14 6 739 0 1 1 9 0.000 5 0.556 0-0 0 0-0
27 Sivio, Aiden 27Sivio, Aiden 5 1 144 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Angulo, Leandro 17Angulo, Leandro 14 14 1214 0 0 0 3 0.000 2 0.667 4-0 0 0-0
13 Ayala, Khriz 13Ayala, Khriz 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cardozo, Christopher 3Cardozo, Christopher 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dardeir, Yousef 12Dardeir, Yousef 3 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dawson, Ailey 26Dawson, Ailey 5 0 129 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Deplan, Judley 24Deplan, Judley 9 2 337 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Flores, Steven 29Flores, Steven 10 8 713 0 0 0 0 0.000 0 0.000 2-1 0 0-0
20 Gioffre, Roberto 20Gioffre, Roberto 7 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kerilu, Brian 8Kerilu, Brian 15 15 1253 0 0 0 9 0.000 1 0.111 0-0 0 0-0
16 Montalvan, Adrian 16Montalvan, Adrian 5 0 113 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Shields, Nicholas 1Shields, Nicholas 4 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thompson, Amari 30Thompson, Amari 13 13 1135 0 0 0 0 0.000 0 0.000 1-1 0 0-0
28 Trees, Will 28Trees, Will 7 1 156 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 15 - 14755 22 14 58 164 0.134 79 0.482 49-4 4 2-3
Opponent 15 - 14795 23 17 63 177 0.130 86 0.486 36-4 7 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shields, Nicholas 1Shields, Nicholas 4 2 216:13 6 2.50 15 0.714 0 2 0 0 31
30 Thompson, Amari 30Thompson, Amari 13 13 1133:47 17 1.35 48 0.738 4 4 4 3 133
Total 15 - 1350:00 23 1.53 63 0.733 4 6 4 3 164
Opponents 15 - 1350:00 22 1.47 55 0.714 3 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Espinosa, Miguel 6Espinosa, Miguel 7 6 507 4 0 8 24 0.167 12 0.500 4-0 1 0-0
18 Maguire, Brendan 18Maguire, Brendan 7 2 159 3 0 6 5 0.600 4 0.800 0-0 1 0-0
7 Angulo, Daniel 7Angulo, Daniel 8 8 609 1 2 4 18 0.056 7 0.389 2-0 0 0-0
21 Adebisi, Steven 21Adebisi, Steven 4 0 42 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Garcia, Michael 2Garcia, Michael 5 5 334 0 2 2 2 0.000 1 0.500 1-0 0 0-0
25 Peterson, Jahmali 25Peterson, Jahmali 6 1 192 1 0 2 6 0.167 3 0.500 2-0 0 0-0
9 Uzo, Fortune 9Uzo, Fortune 8 5 477 0 2 2 6 0.000 2 0.333 0-0 0 0-0
19 Lopez, William 19Lopez, William 8 4 486 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Angulo, Leandro 17Angulo, Leandro 8 8 674 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Branco, Steven 14Branco, Steven 6 0 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Cardozo, Christopher 3Cardozo, Christopher 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ascencio Cueva, Luis 4Ascencio Cueva, Luis 7 7 585 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Dardeir, Yousef 12Dardeir, Yousef 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dawson, Ailey 26Dawson, Ailey 1 0 54 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Deplan, Judley 24Deplan, Judley 5 1 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Flores, Steven 29Flores, Steven 7 6 524 0 0 0 0 0.000 0 0.000 2-1 0 0-0
20 Gioffre, Roberto 20Gioffre, Roberto 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hernandez, Benjamin 23Hernandez, Benjamin 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kerilu, Brian 8Kerilu, Brian 8 8 714 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Montalvan, Adrian 16Montalvan, Adrian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morris, Alex 11Morris, Alex 8 7 397 0 0 0 4 0.000 3 0.750 2-0 0 0-0
10 Naranjo, Raul 10Naranjo, Raul 7 6 376 0 0 0 4 0.000 1 0.250 3-0 0 0-0
5 Shehu, Franklin 5Shehu, Franklin 6 6 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Shields, Nicholas 1Shields, Nicholas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sivio, Aiden 27Sivio, Aiden 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thompson, Amari 30Thompson, Amari 8 8 712 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Trees, Will 28Trees, Will 3 0 73 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 8 - 7889 10 7 27 91 0.110 39 0.429 49-4 2 0-0
Opponent 8 - 7920 11 9 31 68 0.162 34 0.500 36-4 3 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Shields, Nicholas 1Shields, Nicholas 1 0 08:38 0 0.00 0 0 0 0 0 0 0
30 Thompson, Amari 30Thompson, Amari 8 8 711:22 11 1.39 23 0.676 2 3 3 2 61
Total 8 - 720:00 11 1.38 23 0.676 2 3 3 2 61
Opponents 8 - 720:00 10 1.25 27 0.730 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Bloomfield W 4-0 (1-0-0, 0-0-0) 0-0-0 250 Benjamin Hernandez (1) (Fortune Uzo)
Daniel Angulo (1) (Raul Naranjo)
Alex Morris (1) (Steven Branco)
Miguel Espinosa (1) (Luis Ascencio Cueva)
09/03/2023 at Assumption L 3-4 (1-1-0, 0-0-0) 0-0-0 430 Daniel Angulo (1)
Miguel Espinosa (3)
Miguel Espinosa (3)
9/6/2023 at Goldey-Beacom L 1-3 (1-2) 150 Franklin Shehu (1) (Aiden Sivio)
09/16/2023 vs American Int'l T 1-1 (1-2-1, 0-0-0) 0-0-0 300 Miguel Espinosa (4) (Raul Naranjo)
09/19/2023 vs Bridgeport W 2-1 (2-2-1, 0-0-0) 0-0-0 250 Raul Naranjo (1)
Fortune Uzo (1) (Brendan Maguire)
09/23/2023 at Daemen L 1-3 (2-3-2, 0-1-0) 0-1-0 115 Brendan Maguire (1) (William Lopez)
09/27/2023 at Mercy T 0-0 (2-3-3, 0-1-1) 0-1-1 79
09/30/2023 vs Queens (NY) L 1-2 (2-4-2, 0-2-1) 0-2-1 300 Steven Adebisi (1) (Fortune Uzo)
10/07/2023 vs Roberts Wesleyan T 1-1 (2-4-4, 0-2-2) 0-2-2 300 Miguel Espinosa (5)
10/11/2023 at New Haven L 0-1 (2-5-4, 0-2-2) 0-2-2 312
10/14/2023 at St. Thomas Aquinas L 0-2 (2-6-3, 0-3-2) 0-3-2 45
10/18/2023 vs Dist. Columbia T 2-2 (2-6-4, 0-3-3) 0-3-3 100 Miguel Espinosa (7) (Daniel Angulo)
Miguel Espinosa (7) (Fortune Uzo)
10/21/2023 at D'Youville W 4-1 (3-6-5, 1-3-3) 1-3-3 65 Brendan Maguire (3)
Brendan Maguire (3) (Michael Garcia)
Daniel Angulo (3)
Jahmali Peterson (1) (Daniel Angulo)
10/28/2023 vs Molloy W 1-0 (4-6-4, 2-3-3) 2-3-3 500 Miguel Espinosa (8) (Michael Garcia)
11/01/2023 at Queens (NY) L 1-2 (4-7-5, 2-3-3) 2-3-3 354 Miguel Espinosa (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Bloomfield 4-0 4 4 12 22 0.182 11 0.500 4-0 1 0-0 990
09/03/2023 at Assumption 3-4 3 0 6 10 0.300 6 0.600 5-2 0 1-1 1040
9/6/2023 at Goldey-Beacom 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 976
09/16/2023 vs American Int'l 1-1 1 1 3 12 0.083 10 0.833 1-0 0 0-1 990
09/19/2023 vs Bridgeport 2-1 2 1 5 8 0.250 4 0.500 4-0 1 0-0 990
09/23/2023 at Daemen 1-3 1 1 3 14 0.071 4 0.286 2-1 0 0-0 959
09/27/2023 at Mercy 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/30/2023 vs Queens (NY) 1-2 1 1 3 12 0.083 3 0.250 5-0 0 0-0 990
10/07/2023 vs Roberts Wesleyan 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2023 at New Haven 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 965
10/14/2023 at St. Thomas Aquinas 0-2 0 0 0 8 0.000 5 0.625 8-0 0 0-0 990
10/18/2023 vs Dist. Columbia 2-2 2 2 6 5 0.400 2 0.400 6-0 0 0-0 990
10/21/2023 at D'Youville 4-1 4 2 10 24 0.167 13 0.542 1-0 1 0-0 990
10/28/2023 vs Molloy 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
11/01/2023 at Queens (NY) 1-2 1 0 2 4 0.250 3 0.750 4-1 0 1-1 915
Total 22-23 22 14 58 164 0.134 79 0.482 49-4 4 2-3 14755
Opponent - 23 17 63 177 0.130 86 0.486 36-4 7 - 14795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Bloomfield 4-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/03/2023 Assumption 3-4 90:00 4 2.00 6 0.600 0 1 0 0 21
9/6/2023 Goldey-Beacom 1-3 90:00 3 2.33 5 0.625 0 1 0 0 8
09/16/2023 American Int'l 1-1 90:00 1 2.00 7 0.875 0 0 1 0 14
09/19/2023 Bridgeport 2-1 90:00 1 1.80 4 0.800 1 0 0 0 13
09/23/2023 Daemen 1-3 90:00 3 2.00 3 0.500 0 1 0 0 9
09/27/2023 Mercy 0-0 90:00 0 1.71 7 1.000 0 0 1 1 12
09/30/2023 Queens (NY) 1-2 90:00 2 1.75 3 0.600 0 1 0 0 9
10/07/2023 Roberts Wesleyan 1-1 90:00 1 1.67 0 0.000 0 0 1 0 4
10/11/2023 New Haven 0-1 90:00 1 1.60 6 0.857 0 1 0 0 13
10/14/2023 St. Thomas Aquinas 0-2 90:00 2 1.64 3 0.600 0 1 0 0 5
10/18/2023 Dist. Columbia 2-2 90:00 2 1.67 3 0.600 0 0 1 0 8
10/21/2023 D'Youville 4-1 90:00 1 1.62 3 0.750 1 0 0 0 9
10/28/2023 Molloy 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
11/01/2023 Queens (NY) 1-2 90:00 2 1.53 9 0.818 0 1 0 0 26
Totals - 1350 23 1.53 63 0.733 4 7 4 3 164
Opponent - 1350:00 22 1.47 55 0.714 7 4 4 3 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Bloomfield 0-4 0 0 0 8 0.000 3 0.375 3-1 0 0-0 962
09/03/2023 Assumption 4-3 4 2 10 21 0.190 10 0.476 3-0 1 1-1 990
9/6/2023 Goldey-Beacom 3-1 3 3 9 14 0.214 8 0.571 2-0 1 0-0 993
09/16/2023 American Int'l 1-1 1 1 3 14 0.071 8 0.571 2-1 0 0-0 988
09/19/2023 Bridgeport 1-2 1 0 2 13 0.077 5 0.385 0-1 0 0-0 964
09/23/2023 Daemen 3-1 3 2 8 9 0.333 6 0.667 3-0 1 0-0 990
09/27/2023 Mercy 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-2 990
09/30/2023 Queens (NY) 2-1 2 3 7 9 0.222 5 0.556 4-0 1 0-0 990
10/07/2023 Roberts Wesleyan 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/11/2023 New Haven 1-0 1 1 3 13 0.077 7 0.538 4-0 1 0-0 988
10/14/2023 St. Thomas Aquinas 2-0 2 1 5 12 0.167 5 0.417 4-0 1 0-0 990
10/18/2023 Dist. Columbia 2-2 2 2 6 8 0.250 5 0.625 1-0 0 1-1 990
10/21/2023 D'Youville 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/28/2023 Molloy 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
11/01/2023 Queens (NY) 2-1 2 1 5 26 0.077 11 0.423 3-1 1 0-0 990
Total 23-22 23 17 63 177 0.130 86 0.486 36-4 7 2-4 14795
Staten Island - 22 14 58 164 0.134 79 0.482 49-4 4 - 14755

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Bloomfield 0-4 90:00 4 4.00 7 0.636 0 1 0 0 22
09/03/2023 Assumption 4-3 90:00 3 3.50 3 0.500 1 0 0 0 10
9/6/2023 Goldey-Beacom 3-1 90:00 1 2.67 3 0.750 1 0 0 0 4
09/16/2023 American Int'l 1-1 90:00 1 2.25 9 0.900 0 0 1 0 12
09/19/2023 Bridgeport 1-2 90:00 2 2.20 2 0.500 0 1 0 0 8
09/23/2023 Daemen 3-1 90:00 1 2.00 2 0.667 1 0 0 0 14
09/27/2023 Mercy 0-0 90:00 0 1.71 1 1.000 0 0 1 1 7
09/30/2023 Queens (NY) 2-1 90:00 1 1.63 2 0.667 1 0 0 0 12
10/07/2023 Roberts Wesleyan 1-1 90:00 1 1.56 3 0.750 0 0 1 0 12
10/11/2023 New Haven 1-0 90:00 0 1.40 2 1.000 1 0 0 1 4
10/14/2023 St. Thomas Aquinas 2-0 90:00 0 1.27 5 1.000 1 0 0 1 5
10/18/2023 Dist. Columbia 2-2 90:00 2 1.33 0 0.000 0 0 1 0 5
10/21/2023 D'Youville 1-4 90:00 4 1.54 9 0.692 0 1 0 0 24
10/28/2023 Molloy 0-1 90:00 1 1.50 5 0.833 0 1 0 0 9
11/01/2023 Queens (NY) 2-1 90:00 1 1.47 2 0.667 1 0 0 0 4
Totals - 1350 22 1.47 55 0.714 7 4 4 3 152
Staten Island - 1350:00 23 1.53 63 0.733 4 7 4 3 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Bloomfield 4-0 4/0 4/0 22/8 11/3 4/1 4/3 0/1
09/03/2023 at Assumption 3-4 3/4 0/2 10/21 6/10 3/2 5/3 2/0
9/6/2023 at Goldey-Beacom 1-3 1/3 1/3 13/14 4/8 5/5 0/2 0/0
09/16/2023 vs American Int'l 1-1 1/1 1/1 12/14 10/8 6/5 1/2 0/1
09/19/2023 vs Bridgeport 2-1 2/1 1/0 8/13 4/5 2/1 4/0 0/1
09/23/2023 at Daemen 1-3 1/3 1/2 14/9 4/6 7/2 2/3 1/0
09/27/2023 at Mercy 0-0 0/0 0/0 7/12 1/7 0/6 2/1 0/0
09/30/2023 vs Queens (NY) 1-2 1/2 1/3 12/9 3/5 2/6 5/4 0/0
10/07/2023 vs Roberts Wesleyan 1-1 1/1 0/1 12/4 5/1 8/2 1/1 0/0
10/11/2023 at New Haven 0-1 0/1 0/1 4/13 2/7 0/5 2/4 0/0
10/14/2023 at St. Thomas Aquinas 0-2 0/2 0/1 8/12 5/5 1/9 8/4 0/0
10/18/2023 vs Dist. Columbia 2-2 2/2 2/2 5/8 2/5 1/1 6/1 0/0
10/21/2023 at D'Youville 4-1 4/1 2/0 24/9 13/4 2/2 1/1 0/0
10/28/2023 vs Molloy 1-0 1/0 1/0 9/5 6/1 4/4 4/4 0/0
11/01/2023 at Queens (NY) 1-2 1/2 0/1 4/26 3/11 4/8 4/3 1/1
Totals 22/23 14/17 164/177 79/86 49/59 49/36 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bloomfield (08/31/2023)
GOALS 4 Bloomfield (08/31/2023)
D'Youville (10/21/2023)
ASSISTS 4 Bloomfield (08/31/2023)
SHOTS 24 D'Youville (10/21/2023)
SHOTS ON GOAL 13 D'Youville (10/21/2023)
SAVES 9 Queens (NY) (11/01/2023)
FOULS 21 St. Thomas Aquinas (10/14/2023)
CORNER KICKS 8 Roberts Wesleyan (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Assumption (09/03/2023)
GOALS 4 Assumption (09/03/2023)
ASSISTS 3 Goldey-Beacom (9/6/2023)
Queens (NY) (09/30/2023)
SHOTS 26 Queens (NY) (11/01/2023)
SHOTS ON GOAL 11 Queens (NY) (11/01/2023)
SAVES 9 American Int'l (09/16/2023)
D'Youville (10/21/2023)
FOULS 19 Goldey-Beacom (9/6/2023)
New Haven (10/11/2023)
CORNER KICKS 9 St. Thomas Aquinas (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (10/07/2023)
Queens (NY) (11/01/2023)
GOALS 1 Goldey-Beacom (9/6/2023)
American Int'l (09/16/2023)
Daemen (09/23/2023)
Queens (NY) (09/30/2023)
Roberts Wesleyan (10/07/2023)
Molloy (10/28/2023)
Queens (NY) (11/01/2023)
ASSISTS 1 Goldey-Beacom (9/6/2023)
American Int'l (09/16/2023)
Bridgeport (09/19/2023)
Daemen (09/23/2023)
Queens (NY) (09/30/2023)
Molloy (10/28/2023)
SHOTS 4 New Haven (10/11/2023)
Dist. Columbia (10/18/2023)
Queens (NY) (11/01/2023)
SHOTS ON GOAL 1 Mercy (09/27/2023)
New Haven (10/11/2023)
Dist. Columbia (10/18/2023)
SAVES 1 Molloy (10/28/2023)
FOULS 11 Assumption (09/03/2023)
Goldey-Beacom (9/6/2023)
Queens (NY) (11/01/2023)
CORNER KICKS 1 St. Thomas Aquinas (10/14/2023)
Dist. Columbia (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgeport (09/19/2023)
D'Youville (10/21/2023)
GOALS 1 American Int'l (09/16/2023)
Bridgeport (09/19/2023)
Roberts Wesleyan (10/07/2023)
New Haven (10/11/2023)
D'Youville (10/21/2023)
ASSISTS 1 American Int'l (09/16/2023)
Roberts Wesleyan (10/07/2023)
New Haven (10/11/2023)
St. Thomas Aquinas (10/14/2023)
Queens (NY) (11/01/2023)
SHOTS 4 Roberts Wesleyan (10/07/2023)
Molloy (10/28/2023)
SHOTS ON GOAL 1 Bloomfield (08/31/2023)
Roberts Wesleyan (10/07/2023)
Molloy (10/28/2023)
SAVES 1 Mercy (09/27/2023)
FOULS 6 American Int'l (09/16/2023)
Bridgeport (09/19/2023)
CORNER KICKS 1 Bloomfield (08/31/2023)
Assumption (09/03/2023)
Bridgeport (09/19/2023)
Daemen (09/23/2023)
Roberts Wesleyan (10/07/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Assumption (09/03/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
GOALS 2 Assumption (09/03/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
ASSISTS 1 Bloomfield (08/31/2023)
Goldey-Beacom (9/6/2023)
American Int'l (09/16/2023)
Bridgeport (09/19/2023)
Daemen (09/23/2023)
Queens (NY) (09/30/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
Molloy (10/28/2023)
SHOTS 5 Bloomfield (08/31/2023)
Assumption (09/03/2023)
Daemen (09/23/2023)
Roberts Wesleyan (10/07/2023)
SHOTS ON GOAL 4 American Int'l (09/16/2023)
SAVES 9 Queens (NY) (11/01/2023)
FOULS 4 Bloomfield (08/31/2023)
Assumption (09/03/2023)
Bridgeport (09/19/2023)
Mercy (09/27/2023)
Roberts Wesleyan (10/07/2023)
Dist. Columbia (10/18/2023)
Queens (NY) (11/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bloomfield (08/31/2023)
GOALS 4 Bloomfield (08/31/2023)
D'Youville (10/21/2023)
ASSISTS 4 Bloomfield (08/31/2023)
SHOTS 24 D'Youville (10/21/2023)
SHOTS ON GOAL 13 D'Youville (10/21/2023)
SAVES 9 Queens (NY) (11/01/2023)
FOULS 21 St. Thomas Aquinas (10/14/2023)
CORNER KICKS 8 Roberts Wesleyan (10/07/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Espinosa, Miguel
Espinosa, Miguel
Maguire, Brendan
Assumption (09/03/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
GOALS 2 Espinosa, Miguel
Espinosa, Miguel
Maguire, Brendan
Assumption (09/03/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
ASSISTS 1 Ascencio Cueva, Luis
Aiden Sivio
Naranjo, Raul
Maguire, Brendan
Lopez, William
Uzo, Fortune
Angulo, Daniel
Garcia, Michael
Garcia, Michael
Bloomfield (08/31/2023)
Goldey-Beacom (9/6/2023)
American Int'l (09/16/2023)
Bridgeport (09/19/2023)
Daemen (09/23/2023)
Queens (NY) (09/30/2023)
Dist. Columbia (10/18/2023)
D'Youville (10/21/2023)
Molloy (10/28/2023)
SHOTS 5 Angulo, Daniel
Espinosa, Miguel
Espinosa, Miguel
Angulo, Daniel
Bloomfield (08/31/2023)
Assumption (09/03/2023)
Daemen (09/23/2023)
Roberts Wesleyan (10/07/2023)
SHOTS ON GOAL 4 Angulo, Daniel
American Int'l (09/16/2023)
SAVES 9 Thompson, Amari
Queens (NY) (11/01/2023)
FOULS 4 Naranjo, Raul
Angulo, Daniel
Peterson, Jahmali
Naranjo, Raul
Angulo, Daniel
Espinosa, Miguel
Kerilu, Brian
Bloomfield (08/31/2023)
Assumption (09/03/2023)
Bridgeport (09/19/2023)
Mercy (09/27/2023)
Roberts Wesleyan (10/07/2023)
Dist. Columbia (10/18/2023)
Queens (NY) (11/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Espinosa, Miguel 18
Angulo, Daniel 8
Maguire, Brendan 7
Uzo, Fortune 5
Naranjo, Raul 4
Team Leaders: Goals
Player High
Goals
Espinosa, Miguel 9
Angulo, Daniel 3
Maguire, Brendan 3
Uzo, Fortune 1
Naranjo, Raul 1
Team Leaders: Assists
Player High
Assists
Uzo, Fortune 3
Angulo, Daniel 2
Naranjo, Raul 2
Garcia, Michael 2
Maguire, Brendan 1
Team Leaders: Shots
Player High
Shots
Espinosa, Miguel 34
Angulo, Daniel 30
Naranjo, Raul 14
Uzo, Fortune 13
Maguire, Brendan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Espinosa, Miguel 18
Angulo, Daniel 16
Uzo, Fortune 8
Maguire, Brendan 6
Naranjo, Raul 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Espinosa, Miguel 1
Maguire, Brendan 1
Uzo, Fortune 1
Hernandez, Benjamin 1