Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2024 Men's Soccer Cumulative Statistics

Team (2-12-1, 1-6-1)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 19 42
Goals Per Game 1.27 2.80
Shots 166 284
Shots Per Game 11.1 18.9
Shots Percentage 0.114 0.148
Shots On Goal 69-166 118-284
Shots On Goal Percentage 0.416 0.415
Penalties
Yellow Cards 36 36
Red Cards 3 2
Miscellaneous
Assists 9 33
Saves 76 50
Fouls 185 206
Corner Kicks 53 113
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Espinosa, Miguel 10Espinosa, Miguel 14 13 1003 7 2 16 48 0.146 18 0.375 6-1 1 2-2
9 Maguire, Brendan 9Maguire, Brendan 15 15 1112 6 1 13 25 0.240 14 0.560 3-0 0 0-0
28 Larose, Peterson 28Larose, Peterson 15 11 1039 4 1 9 26 0.154 10 0.385 2-0 0 0-0
8 Kerilu, Brian 8Kerilu, Brian 12 11 976 1 1 3 10 0.100 7 0.700 3-0 1 0-0
20 Pavlou, Billy 20Pavlou, Billy 12 12 907 0 2 2 7 0.000 3 0.429 2-0 0 0-0
14 Arslan, Koray 14Arslan, Koray 15 15 1079 0 1 1 15 0.000 5 0.333 1-0 0 0-0
18 Mesrar, Badr 18Mesrar, Badr 13 13 877 0 1 1 17 0.000 6 0.353 6-0 0 0-0
27 Antoine, Stevens 27Antoine, Stevens 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Benvenuto, Anthony 22Benvenuto, Anthony 10 10 816 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Cardozo, Christopher 4Cardozo, Christopher 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ascencio Cueva, Luis 5Ascencio Cueva, Luis 11 3 489 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Dardeir, Yousef 2Dardeir, Yousef 15 13 1153 0 0 0 2 0.000 2 1.000 3-1 0 0-0
21 Dawson, Ailey 21Dawson, Ailey 6 1 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Deplan, Judley 24Deplan, Judley 10 5 515 0 0 0 3 0.000 0 0.000 2-0 0 0-0
3 DiSiervi, Christian 3DiSiervi, Christian 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiSiervi, Jonathan 19DiSiervi, Jonathan 3 1 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Fisherman, Sean 13Fisherman, Sean 6 0 124 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Garcia, Bryan 15Garcia, Bryan 15 13 1146 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Herrera, Juan 26Herrera, Juan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hot, Elvedin 17Hot, Elvedin 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Karaburan, Justin 30Karaburan, Justin 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, William 7Lopez, William 7 1 175 0 0 0 0 0.000 0 0.000 1-1 0 0-0
00 Montana, AJ 00Montana, AJ 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palacios, Maynor 25Palacios, Maynor 6 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sokira, Daniel 29Sokira, Daniel 12 2 390 0 0 0 2 0.000 0 0.000 1-0 0 0-1
6 Sufaj, Gerald 6Sufaj, Gerald 10 6 526 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Trees, Will 16Trees, Will 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zapata, Joshua 23Zapata, Joshua 7 4 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14827 19 9 47 166 0.114 69 0.416 36-3 2 2-3
Opponent 15 - 14799 42 33 117 284 0.148 118 0.415 36-2 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Karaburan, Justin 30Karaburan, Justin 12 12 1080:00 33 2.75 65 0.663 2 9 1 0 224
00 Montana, AJ 00Montana, AJ 3 3 270:00 9 3.00 10 0.526 0 3 0 0 45
Total 15 - 1350:00 42 2.80 75 0.641 2 12 1 0 269
Opponents 15 - 1350:00 19 1.27 51 0.729 5 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Espinosa, Miguel 10Espinosa, Miguel 7 7 554 5 2 12 28 0.179 10 0.357 4-1 1 0-0
9 Maguire, Brendan 9Maguire, Brendan 8 8 637 4 1 9 14 0.286 8 0.571 2-0 0 0-0
28 Larose, Peterson 28Larose, Peterson 8 7 595 1 1 3 17 0.059 6 0.353 1-0 0 0-0
20 Pavlou, Billy 20Pavlou, Billy 7 7 534 0 2 2 5 0.000 1 0.200 2-0 0 0-0
14 Arslan, Koray 14Arslan, Koray 8 8 580 0 1 1 10 0.000 4 0.400 1-0 0 0-0
8 Kerilu, Brian 8Kerilu, Brian 6 6 514 0 1 1 3 0.000 2 0.667 1-0 0 0-0
22 Benvenuto, Anthony 22Benvenuto, Anthony 4 4 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Cardozo, Christopher 4Cardozo, Christopher 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ascencio Cueva, Luis 5Ascencio Cueva, Luis 8 2 366 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Dardeir, Yousef 2Dardeir, Yousef 8 7 611 0 0 0 1 0.000 1 1.000 2-1 0 0-0
21 Dawson, Ailey 21Dawson, Ailey 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Deplan, Judley 24Deplan, Judley 5 3 288 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 DiSiervi, Christian 3DiSiervi, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DiSiervi, Jonathan 19DiSiervi, Jonathan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fisherman, Sean 13Fisherman, Sean 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Garcia, Bryan 15Garcia, Bryan 8 7 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Herrera, Juan 26Herrera, Juan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hot, Elvedin 17Hot, Elvedin 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Karaburan, Justin 30Karaburan, Justin 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, William 7Lopez, William 4 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mesrar, Badr 18Mesrar, Badr 7 7 492 0 0 0 8 0.000 3 0.375 3-0 0 0-0
00 Montana, AJ 00Montana, AJ 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Palacios, Maynor 25Palacios, Maynor 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sokira, Daniel 29Sokira, Daniel 6 1 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sufaj, Gerald 6Sufaj, Gerald 6 4 360 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Trees, Will 16Trees, Will 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zapata, Joshua 23Zapata, Joshua 3 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 10 8 28 89 0.112 35 0.393 36-3 1 0-0
Opponent 8 - 7920 27 19 73 169 0.160 73 0.432 36-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Karaburan, Justin 30Karaburan, Justin 7 7 630:00 22 3.14 45 0.672 1 5 1 0 153
00 Montana, AJ 00Montana, AJ 1 1 90:00 5 5.00 0 0 0 1 0 0 16
Total 8 - 720:00 27 3.38 45 0.625 1 6 1 0 169
Opponents 8 - 720:00 10 1.25 25 0.714 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 vs Assumption L 2-3 (0-1-0, 0-0-0) 0-0-0 100 Miguel Espinosa (0)
Miguel Espinosa (0)
09/11/2024 vs Bloomfield L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/13/2024 vs Mercy L 0-5 (0-3-0, 0-1-0) 0-1-0 100
09/16/2024 at Georgian Court W 3-1 (1-3-0, 0-1-0) 0-1-0 53 Brendan Maguire (1) (Badr Mesrar)
Brian Kerilu (1)
Peterson Larose (1)
09/21/2024 vs Daemen W 3-2 (2-3-0, 1-1-0) 1-1-0 100 Brendan Maguire (3) (Peterson Larose)
Brendan Maguire (3)
Miguel Espinosa (3)
9/25/2024 at Dominican (N.Y.) L 1-2 (2-4-0) 65 Peterson Larose (0)
09/28/2024 at Roberts Wesleyan L 0-4 (2-5-0, 1-2-0) 1-2-0 200
10/02/2024 vs St. Thomas Aquinas T 2-2 (2-5-1, 1-2-1) 1-2-1 100 Peterson Larose (3) (Koray Arslan)
Miguel Espinosa (4) (Billy Pavlou)
10/05/2024 at Queens (NY) L 2-6 (2-6-1, 1-3-1) 1-3-1 124 Brendan Maguire (5) (Miguel Espinosa)
Brendan Maguire (5) (Miguel Espinosa)
10/12/2024 at Bentley L 0-1 (2-7-1, 1-3-1) 1-3-1 156
10/16/2024 at Adelphi L 2-3 (2-8-1, 1-3-1) 1-3-1 51 Brendan Maguire (6)
0 (0)
10/19/2024 vs D'Youville L 2-4 (2-9-1, 1-4-1) 1-4-1 100 Miguel Espinosa (6)
Miguel Espinosa (6) (Brian Kerilu , Brendan Maguire)
10/23/2024 at Molloy L 0-2 (3-10-1, 1-5-1 ECC) 1-5-1 ECC 85
10/26/2024 vs New Haven L 1-4 (2-11-1, 1-5-1) 1-5-1 100 Peterson Larose (4)
11/02/2024 at Dist. Columbia L 1-2 (2-12-1, 1-6-1) 1-6-1 743 Miguel Espinosa (7) (Billy Pavlou)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 vs Assumption 2-3 2 0 4 6 0.333 5 0.833 2-0 0 2-2 990
09/11/2024 vs Bloomfield 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
09/13/2024 vs Mercy 0-5 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/16/2024 at Georgian Court 3-1 3 1 7 11 0.273 6 0.545 2-0 1 0-0 990
09/21/2024 vs Daemen 3-2 3 1 7 15 0.200 9 0.600 6-0 1 0-0 990
9/25/2024 at Dominican (N.Y.) 1-2 1 0 2 18 0.056 9 0.500 5-1 0 0-0 951
09/28/2024 at Roberts Wesleyan 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/02/2024 vs St. Thomas Aquinas 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/05/2024 at Queens (NY) 2-6 2 2 6 7 0.286 4 0.571 3-0 0 0-0 990
10/12/2024 at Bentley 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/16/2024 at Adelphi 2-3 2 0 4 7 0.286 2 0.286 1-0 0 0-1 1007
10/19/2024 vs D'Youville 2-4 2 2 6 17 0.118 7 0.412 4-0 0 0-0 990
10/23/2024 at Molloy 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/26/2024 vs New Haven 1-4 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
11/02/2024 at Dist. Columbia 1-2 1 1 3 10 0.100 5 0.500 4-2 0 0-0 990
Total 19-42 19 9 47 166 0.114 69 0.416 36-3 2 2-3 14827
Opponent - 42 33 117 284 0.148 118 0.415 36-2 12 - 14799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Assumption 2-3 90:00 3 3.00 3 0.500 0 1 0 0 17
09/11/2024 Bloomfield 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
09/13/2024 Mercy 0-5 90:00 5 3.00 0 0.000 0 1 0 0 16
09/16/2024 Georgian Court 3-1 90:00 1 2.50 6 0.857 1 0 0 0 16
09/21/2024 Daemen 3-2 90:00 2 2.40 7 0.778 1 0 0 0 17
9/25/2024 Dominican (N.Y.) 1-2 90:00 2 2.33 5 0.714 0 1 0 0 7
09/28/2024 Roberts Wesleyan 0-4 90:00 4 2.57 4 0.500 0 1 0 0 15
10/02/2024 St. Thomas Aquinas 2-2 90:00 2 2.50 12 0.857 0 0 1 0 28
10/05/2024 Queens (NY) 2-6 90:00 6 2.89 6 0.500 0 1 0 0 27
10/12/2024 Bentley 0-1 90:00 1 2.70 4 0.800 0 1 0 0 16
10/16/2024 Adelphi 2-3 90:00 3 2.73 3 0.500 0 1 0 0 15
10/19/2024 D'Youville 2-4 90:00 4 2.83 4 0.500 0 1 0 0 18
10/23/2024 Molloy 0-2 90:00 2 2.77 5 0.714 0 1 0 0 21
10/26/2024 New Haven 1-4 90:00 4 2.86 2 0.333 0 1 0 0 17
11/02/2024 Dist. Columbia 1-2 90:00 2 2.80 7 0.778 0 1 0 0 27
Totals - 1350 42 2.80 75 0.641 2 12 1 - 269
Opponent - 1350:00 19 1.27 51 0.729 12 2 1 5 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Assumption 3-2 3 2 8 17 0.176 6 0.353 3-0 1 1-1 990
09/11/2024 Bloomfield 1-0 1 0 2 12 0.083 8 0.667 3-0 1 1-1 990
09/13/2024 Mercy 5-0 5 3 13 16 0.313 5 0.313 1-0 1 0-0 990
09/16/2024 Georgian Court 1-3 1 1 3 16 0.063 7 0.438 4-1 0 0-0 942
09/21/2024 Daemen 2-3 2 3 7 17 0.118 9 0.529 7-0 0 0-0 990
9/25/2024 Dominican (N.Y.) 2-1 2 0 4 22 0.091 7 0.318 5-0 1 1-1 990
09/28/2024 Roberts Wesleyan 4-0 4 2 10 15 0.267 8 0.533 2-0 1 0-0 991
10/02/2024 St. Thomas Aquinas 2-2 2 2 6 28 0.071 14 0.500 1-0 0 0-0 990
10/05/2024 Queens (NY) 6-2 6 4 16 27 0.222 13 0.481 2-0 1 0-0 990
10/12/2024 Bentley 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
10/16/2024 Adelphi 3-2 3 6 12 15 0.200 6 0.400 2-1 1 0-0 990
10/19/2024 D'Youville 4-2 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
10/23/2024 Molloy 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 989
10/26/2024 New Haven 4-1 4 4 12 17 0.235 6 0.353 2-0 1 0-0 987
11/02/2024 Dist. Columbia 2-1 2 1 5 27 0.074 9 0.333 3-0 1 1-1 990
Total 42-19 42 33 117 284 0.148 118 0.415 36-2 12 4-4 14799
Staten Island - 19 9 47 166 0.114 69 0.416 36-3 2 - 14827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Assumption 3-2 90:00 2 2.00 3 0.600 1 0 0 0 6
09/11/2024 Bloomfield 1-0 90:00 0 1.00 8 1.000 1 0 0 1 21
09/13/2024 Mercy 5-0 90:00 0 0.67 1 1.000 1 0 0 1 11
09/16/2024 Georgian Court 1-3 90:00 3 1.25 3 0.500 0 1 0 0 11
09/21/2024 Daemen 2-3 90:00 3 1.60 6 0.667 0 1 0 0 15
9/25/2024 Dominican (N.Y.) 2-1 90:00 1 1.50 8 0.889 1 0 0 0 9
09/28/2024 Roberts Wesleyan 4-0 90:00 0 1.29 1 1.000 1 0 0 1 10
10/02/2024 St. Thomas Aquinas 2-2 90:00 2 1.38 5 0.714 0 0 1 0 12
10/05/2024 Queens (NY) 6-2 90:00 2 1.44 2 0.500 1 0 0 0 7
10/12/2024 Bentley 1-0 90:00 0 1.30 1 1.000 1 0 0 1 5
10/16/2024 Adelphi 3-2 90:00 2 1.36 1 0.333 1 0 0 0 8
10/19/2024 D'Youville 4-2 90:00 2 1.42 5 0.714 1 0 0 0 17
10/23/2024 Molloy 2-0 90:00 0 1.31 1 1.000 1 0 0 1 7
10/26/2024 New Haven 4-1 90:00 1 1.29 2 0.667 1 0 0 0 9
11/02/2024 Dist. Columbia 2-1 90:00 1 1.27 4 0.800 1 0 0 0 10
Totals - 1350 19 1.27 51 0.729 12 2 1 5 158
Staten Island - 1350:00 42 2.80 75 0.641 2 12 1 - 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 vs Assumption 2-3 2/3 0/2 6/17 5/6 6/6 2/3 0/0
09/11/2024 vs Bloomfield 0-1 0/1 0/0 21/12 8/8 6/5 1/3 0/0
09/13/2024 vs Mercy 0-5 0/5 0/3 11/16 1/5 7/5 1/1 0/0
09/16/2024 at Georgian Court 3-1 3/1 1/1 11/16 6/7 7/4 2/4 0/1
09/21/2024 vs Daemen 3-2 3/2 1/3 15/17 9/9 1/4 6/7 0/0
9/25/2024 at Dominican (N.Y.) 1-2 1/2 0/0 18/22 9/7 4/9 5/5 1/0
09/28/2024 at Roberts Wesleyan 0-4 0/4 0/2 10/15 1/8 2/9 1/2 0/0
10/02/2024 vs St. Thomas Aquinas 2-2 2/2 2/2 12/28 7/14 4/9 1/1 0/0
10/05/2024 at Queens (NY) 2-6 2/6 2/4 7/27 4/13 0/10 3/2 0/0
10/12/2024 at Bentley 0-1 0/1 0/1 5/16 1/5 3/8 2/0 0/0
10/16/2024 at Adelphi 2-3 2/3 0/6 7/15 2/6 4/8 1/2 0/1
10/19/2024 vs D'Youville 2-4 2/4 2/4 17/18 7/8 4/12 4/1 0/0
10/23/2024 at Molloy 0-2 0/2 0/0 7/21 1/7 1/7 1/0 0/0
10/26/2024 vs New Haven 1-4 1/4 0/4 9/17 3/6 2/8 2/2 0/0
11/02/2024 at Dist. Columbia 1-2 1/2 1/1 10/27 5/9 2/9 4/3 2/0
Totals 19/42 9/33 166/284 69/118 53/113 36/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Georgian Court (09/16/2024)
Daemen (09/21/2024)
GOALS 3 Georgian Court (09/16/2024)
Daemen (09/21/2024)
ASSISTS 2 St. Thomas Aquinas (10/02/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
SHOTS 21 Bloomfield (09/11/2024)
SHOTS ON GOAL 9 Daemen (09/21/2024)
Dominican (N.Y.) (9/25/2024)
SAVES 12 St. Thomas Aquinas (10/02/2024)
FOULS 17 Daemen (09/21/2024)
CORNER KICKS 7 Mercy (09/13/2024)
Georgian Court (09/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Queens (NY) (10/05/2024)
GOALS 6 Queens (NY) (10/05/2024)
ASSISTS 6 Adelphi (10/16/2024)
SHOTS 28 St. Thomas Aquinas (10/02/2024)
SHOTS ON GOAL 14 St. Thomas Aquinas (10/02/2024)
SAVES 8 Bloomfield (09/11/2024)
Dominican (N.Y.) (9/25/2024)
FOULS 26 Dominican (N.Y.) (9/25/2024)
CORNER KICKS 12 D'Youville (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (N.Y.) (9/25/2024)
New Haven (10/26/2024)
GOALS 1 Dominican (N.Y.) (9/25/2024)
New Haven (10/26/2024)
Dist. Columbia (11/02/2024)
ASSISTS 1 Georgian Court (09/16/2024)
Daemen (09/21/2024)
Dist. Columbia (11/02/2024)
SHOTS 5 Assumption (09/07/2024)
Bentley (10/12/2024)
SHOTS ON GOAL 1 Mercy (09/13/2024)
Roberts Wesleyan (09/28/2024)
Bentley (10/12/2024)
Adelphi (10/16/2024)
Molloy (10/23/2024)
SAVES 2 New Haven (10/26/2024)
FOULS 5 Adelphi (10/16/2024)
Dist. Columbia (11/02/2024)
CORNER KICKS 1 Daemen (09/21/2024)
Molloy (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bloomfield (09/11/2024)
Georgian Court (09/16/2024)
Bentley (10/12/2024)
GOALS 1 Bloomfield (09/11/2024)
Georgian Court (09/16/2024)
Daemen (09/21/2024)
Dominican (N.Y.) (9/25/2024)
St. Thomas Aquinas (10/02/2024)
Bentley (10/12/2024)
Molloy (10/23/2024)
Dist. Columbia (11/02/2024)
ASSISTS 1 Georgian Court (09/16/2024)
Bentley (10/12/2024)
Dist. Columbia (11/02/2024)
SHOTS 12 Bloomfield (09/11/2024)
Roberts Wesleyan (09/28/2024)
Adelphi (10/16/2024)
SHOTS ON GOAL 5 Assumption (09/07/2024)
Mercy (09/13/2024)
Bentley (10/12/2024)
Adelphi (10/16/2024)
New Haven (10/26/2024)
SAVES 1 Mercy (09/13/2024)
Roberts Wesleyan (09/28/2024)
Queens (NY) (10/05/2024)
Bentley (10/12/2024)
Adelphi (10/16/2024)
Molloy (10/23/2024)
New Haven (10/26/2024)
FOULS 3 Georgian Court (09/16/2024)
Dist. Columbia (11/02/2024)
CORNER KICKS 4 Bloomfield (09/11/2024)
Mercy (09/13/2024)
Georgian Court (09/16/2024)
Daemen (09/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Assumption (09/07/2024)
Daemen (09/21/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
GOALS 2 Assumption (09/07/2024)
Daemen (09/21/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
ASSISTS 2 Queens (NY) (10/05/2024)
SHOTS 7 D'Youville (10/19/2024)
SHOTS ON GOAL 3 Bloomfield (09/11/2024)
Daemen (09/21/2024)
Dominican (N.Y.) (9/25/2024)
St. Thomas Aquinas (10/02/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
Dist. Columbia (11/02/2024)
SAVES 12 St. Thomas Aquinas (10/02/2024)
FOULS 4 Assumption (09/07/2024)
Daemen (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Georgian Court (09/16/2024)
Daemen (09/21/2024)
GOALS 3 Georgian Court (09/16/2024)
Daemen (09/21/2024)
ASSISTS 2 St. Thomas Aquinas (10/02/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
SHOTS 21 Bloomfield (09/11/2024)
SHOTS ON GOAL 9 Daemen (09/21/2024)
Dominican (N.Y.) (9/25/2024)
SAVES 12 St. Thomas Aquinas (10/02/2024)
FOULS 17 Daemen (09/21/2024)
CORNER KICKS 7 Mercy (09/13/2024)
Georgian Court (09/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Espinosa, Miguel
Maguire, Brendan
Maguire, Brendan
Espinosa, Miguel
Assumption (09/07/2024)
Daemen (09/21/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
GOALS 2 Espinosa, Miguel
Maguire, Brendan
Maguire, Brendan
Espinosa, Miguel
Assumption (09/07/2024)
Daemen (09/21/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
ASSISTS 2 Espinosa, Miguel
Queens (NY) (10/05/2024)
SHOTS 7 Espinosa, Miguel
D'Youville (10/19/2024)
SHOTS ON GOAL 3 Espinosa, Miguel
Arslan, Koray
Brian Kerilu
Espinosa, Miguel
Maguire, Brendan
Espinosa, Miguel
Espinosa, Miguel
Bloomfield (09/11/2024)
Daemen (09/21/2024)
Dominican (N.Y.) (9/25/2024)
St. Thomas Aquinas (10/02/2024)
Queens (NY) (10/05/2024)
D'Youville (10/19/2024)
Dist. Columbia (11/02/2024)
SAVES 12 Karaburan, Justin
St. Thomas Aquinas (10/02/2024)
FOULS 4 Pavlou, Billy
Maguire, Brendan
Assumption (09/07/2024)
Daemen (09/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Espinosa, Miguel 16
Maguire, Brendan 13
Larose, Peterson 9
Kerilu, Brian 3
Pavlou, Billy 2
Team Leaders: Goals
Player High
Goals
Espinosa, Miguel 7
Maguire, Brendan 6
Larose, Peterson 4
Kerilu, Brian 1
Team 1
Team Leaders: Assists
Player High
Assists
Espinosa, Miguel 2
Pavlou, Billy 2
Maguire, Brendan 1
Larose, Peterson 1
Kerilu, Brian 1
Team Leaders: Shots
Player High
Shots
Espinosa, Miguel 48
Larose, Peterson 26
Maguire, Brendan 25
Mesrar, Badr 17
Arslan, Koray 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Espinosa, Miguel 18
Maguire, Brendan 14
Larose, Peterson 10
Kerilu, Brian 7
Mesrar, Badr 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Espinosa, Miguel 1
Kerilu, Brian 1