Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2015 Men's Volleyball Cumulative Statistics

Team (2-27, 2-14)

Overall Team Statistics
Statistic Staten Island Opponents
Attack
Kills 658 1029
Errors 502 399
Attempts 2202 2337
Percent .071 .270
Kills Per Set 6.9 10.8
Set
Assists 571 913
Assists Per Set 6.0 9.6
Ball Handling Errors 33 42
Serve
Aces 108 237
Errors 205 280
Aces Per Set 1.1 2.5
Receptions
Errors 237 108
Errors Per Set 2.5 1.1
Defense
Digs 652 920
Digs Per Set 6.9 9.7
Blocking
Solo 61 63
Assists 137 256
Errors 75 97
Blocks 129.5 191.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barros, Christopher 20 9 0 1.0 0.05 1 0.05 2 6 -.167 2 0.10 0 0.00 0
2 Ali, Zain 6 4 0 6.0 1.00 6 1.00 3 12 .250 0 0.00 0 0.00 0
3 Ng, Brandon 40 19 4 13.5 0.34 10 0.25 12 37 -.054 2 0.05 1 0.03 5
5 Low, Song Shin 13 4 2 5.5 0.42 4 0.31 12 24 -.333 1 0.08 1 0.08 3
5 Shin low, Song 68 22 13 51.5 0.76 39 0.57 46 179 -.039 36 0.53 9 0.13 13  
6 Tisbe, Ronald 55 19 1 2.0 0.04 2 0.04 5 18 -.167 4 0.07 0 0.00 1
7 Antonov, Kiril 29 12 5 11.0 0.38 5 0.17 23 48 -.375 1 0.03 2 0.07 3  
8 Lei, Brandon 39 17 5 5.5 0.14 2 0.05 4 14 -.143 89 2.28 3 0.08 2
9 Palencia, Mark 66 24 12 127.0 1.92 113 1.71 80 371 .089 19 0.29 9 0.14 22
10 Szumanski, Philip 81 25 17 43.0 0.53 18 0.22 25 61 -.115 383 4.73 17 0.21 20
11 Edwardsen, Justin 87 27 19 191.5 2.20 143 1.64 93 429 .117 7 0.08 21 0.24 40
12 Stewart, Dewayne 59 24 9 71.5 1.21 43 0.73 30 134 .097 4 0.07 11 0.19 28
13 Kubovitskiy, Danil 64 20 12 87.0 1.36 52 0.81 36 193 .083 6 0.09 3 0.05 23  
13 Kukovitskiy, Danil 25 7 6 64.0 2.56 42 1.68 16 115 .226 2 0.08 6 0.24 7
15 Sheydvasser, Brian 91 28 21 215.5 2.37 178 1.96 115 507 .124 15 0.16 25 0.27 38
Total 95 29 895.5 9.43 658 6.93 502 2148 .073 571 6.01 108 1.14 205
Opponents 95 29 1,457.0 15.34 1029 10.83 399 2337 .270 913 9.61 237 2.49 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barros, Christopher 20 23 1.15 8 0 .000 0.40 0 0 0 0.00 0 1
2 Ali, Zain 6 0 0.00 1 0 .000 0.17 0 0 0 0.00 0 0
3 Ng, Brandon 40 29 0.73 23 0 .000 0.58 1 3 4.0 0.10 0 0
5 Low, Song Shin 13 14 1.08 16 18 .111 1.23 0 1 1.0 0.08 1 1
5 Shin low, Song 68 95 1.40 39 0 .000 0.57 1 5 6.0 0.09 7 2  
6 Tisbe, Ronald 55 111 2.02 25 17 -.471 0.45 0 0 0 0.00 0 1
7 Antonov, Kiril 29 8 0.28 5 0 .000 0.17 1 6 7.0 0.24 2 0  
8 Lei, Brandon 39 30 0.77 20 0 .000 0.51 0 1 1.0 0.03 0 4
9 Palencia, Mark 66 75 1.14 26 0 .000 0.39 1 8 9.0 0.14 6 5
10 Szumanski, Philip 81 60 0.74 7 0 .000 0.09 2 12 14.0 0.17 6 15
11 Edwardsen, Justin 87 77 0.89 14 16 .125 0.16 12 31 43.0 0.49 11 2
12 Stewart, Dewayne 59 8 0.14 1 0 .000 0.02 7 21 28.0 0.47 15 0
13 Kubovitskiy, Danil 64 18 0.28 4 0 .000 0.06 20 24 44.0 0.69 7 0  
13 Kukovitskiy, Danil 25 16 0.64 1 0 .000 0.04 10 12 22.0 0.88 9 0
15 Sheydvasser, Brian 91 88 0.97 21 13 -.615 0.23 6 13 19.0 0.21 11 2
Total 95 652 6.86 236 64 -2.688 2.48 61 137 129.5 1.36 75 33
Opponents 95 920 9.68 108 41 -1.634 1.14 63 256 191.0 2.01 97 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barros, Christopher 10 5 0 1.0 0.10 1 0.10 1 2 .000 1 0.10 0 0.00 0
2 Ali, Zain 5 3 0 6.0 1.20 6 1.20 3 12 .250 0 0.00 0 0.00 0
3 Ng, Brandon 14 8 2 7.0 0.50 6 0.43 2 12 .333 1 0.07 0 0.00 2
5 Low, Song Shin 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Shin low, Song 45 15 8 34.5 0.77 28 0.62 27 121 .008 29 0.64 5 0.11 10  
6 Tisbe, Ronald 36 12 1 2.0 0.06 2 0.06 1 12 .083 3 0.08 0 0.00 1
7 Antonov, Kiril 9 4 0 4.0 0.44 3 0.33 5 11 -.182 0 0.00 0 0.00 0  
8 Lei, Brandon 23 12 2 3.0 0.13 0 0.00 1 2 -.500 23 1.00 3 0.13 0
9 Palencia, Mark 35 14 5 64.5 1.84 56 1.60 42 184 .076 14 0.40 6 0.17 11
10 Szumanski, Philip 49 15 10 32.5 0.66 15 0.31 14 40 .025 232 4.73 13 0.27 12
11 Edwardsen, Justin 44 14 9 101.0 2.30 74 1.68 57 237 .072 5 0.11 11 0.25 25
12 Stewart, Dewayne 43 16 7 64.0 1.49 38 0.88 23 107 .140 4 0.09 11 0.26 22
13 Kubovitskiy, Danil 32 10 6 47.5 1.48 26 0.81 18 101 .079 5 0.16 1 0.03 13  
13 Kukovitskiy, Danil 20 6 5 44.5 2.23 29 1.45 13 88 .182 1 0.05 5 0.25 5
15 Sheydvasser, Brian 51 16 11 132.5 2.60 107 2.10 51 273 .205 12 0.24 17 0.33 24
Total 52 16 544.0 10.46 391 7.52 258 1203 .111 330 6.35 72 1.38 125
Opponents 52 16 748.0 14.38 541 10.40 227 1298 .242 473 9.10 112 2.15 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barros, Christopher 10 10 1.00 4 0 .000 0.40 0 0 0 0.00 0 1
2 Ali, Zain 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ng, Brandon 14 11 0.79 6 0 .000 0.43 0 2 2.0 0.14 0 0
5 Low, Song Shin 2 3 1.50 3 0 .000 1.50 0 0 0 0.00 0 0
5 Shin low, Song 45 53 1.18 22 0 .000 0.49 0 3 3.0 0.07 7 2  
6 Tisbe, Ronald 36 71 1.97 14 0 .000 0.39 0 0 0 0.00 0 1
7 Antonov, Kiril 9 2 0.22 1 0 .000 0.11 0 2 2.0 0.22 0 0  
8 Lei, Brandon 23 17 0.74 13 0 .000 0.57 0 0 0 0.00 0 0
9 Palencia, Mark 35 36 1.03 15 0 .000 0.43 0 5 5.0 0.14 4 4
10 Szumanski, Philip 49 37 0.76 3 0 .000 0.06 1 7 8.0 0.16 5 12
11 Edwardsen, Justin 44 44 1.00 9 0 .000 0.20 3 26 29.0 0.66 10 0
12 Stewart, Dewayne 43 7 0.16 1 0 .000 0.02 5 20 25.0 0.58 14 0
13 Kubovitskiy, Danil 32 9 0.28 1 0 .000 0.03 13 15 28.0 0.88 3 0  
13 Kukovitskiy, Danil 20 6 0.30 0 0 .000 0.00 5 11 16.0 0.80 8 0
15 Sheydvasser, Brian 51 41 0.80 6 0 .000 0.12 3 11 14.0 0.27 10 0
Total 52 347 6.67 111 0 .000 2.13 30 102 81.0 1.56 61 20
Opponents 52 538 10.35 72 0 .000 1.38 33 124 95.0 1.83 67 34

Match-By-Match

Staten Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2015 at Ramapo College L 3 6 12 47 -.128 6 1 4 14 14 0 2 1 1.0 2 8.0
1/25/2015 vs CCNY L 3 17 16 73 .014 16 1 4 10 39 3 2 2 4.0 3 22.0
2/05/2015 NJCU L 3 16 21 69 -.072 13 4 6 5 20 2 4 0 4.0 0 24.0
2/07/2015 Baruch L 3 7 14 43 -.163 4 0 3 9 5 1 3 5 2.5 2 9.5
2/07/2015 vs CCNY W 5 26 13 112 .116 21 4 5 1 12 7 9 9 11.5 2 41.5
2/09/2015 SJCBK W 3 38 21 98 .173 35 6 8 5 35 0 2 1 1.0 0 45.0
2/11/2015 at Lehman College L 3 26 19 93 .075 24 2 5 8 26 1 4 2 3.0 0 31.0
2/16/2015 vs MECMV W 3 28 10 69 .261 20 15 7 2 24 2 6 2 5.0 0 48.0
2/16/2015 vs Brooklyn College W 3 30 9 58 .362 25 7 12 7 27 3 12 2 9.0 0 46.0
2/19/2015 BARUCH L 3 11 14 60 -.050 9 1 8 12 16 0 0 0 0.0 1 12.0
2/20/2015 vs Vassar L 3 10 10 44 .000 7 0 7 10 10 2 0 1 2.0 0 12.0
2/20/2015 vs RNUM L 3 6 11 40 -.125 4 4 7 13 11 2 0 0 2.0 0 12.0
2/20/2015 at Bard L 3 23 26 68 -.044 22 3 1 8 16 3 1 3 3.5 0 29.5
2/23/2015 at Mount Saint Vincent L 3 10 13 45 -.067 9 2 5 21 15 0 2 2 1.0 1 13.0
3/04/2015 at York L 3 20 16 62 .065 18 5 9 13 21 2 2 2 3.0 0 28.0
3/07/2015 vs HUNTER L 3 16 31 69 -.217 12 1 5 8 7 1 14 0 8.0 0 25.0
3/07/2015 at York L 3 24 20 75 .053 23 4 14 8 19 2 6 0 5.0 1 33.0
3/09/2015 at St. Joseph's (Bklyn) L 5 56 22 137 .248 51 6 15 6 42 5 6 0 8.0 2 70.0
3/12/2015 Brooklyn College W 3 41 15 86 .302 35 8 7 4 30 1 2 1 2.0 2 51.0
3/17/2015 JOHNJAY L 4 41 26 130 .115 32 6 9 7 39 4 10 6 9.0 6 56.0
3/19/2015 at HUNTER L 3 19 15 58 .069 17 1 3 13 20 1 2 1 2.0 1 22.0
3/24/2015 CCNY L 4 31 25 124 .048 25 4 10 5 44 4 12 2 10.0 4 45.0
3/28/2015 vs LEHMAN L 3 19 12 75 .093 14 3 4 6 5 0 14 11 7.0 1 29.0
3/28/2015 at John Jay College L 3 18 8 67 .149 18 3 8 6 27 0 4 15 2.0 0 23.0
3/30/2015 at PURCHASE PANTHERS L 5 48 19 129 .225 41 5 6 11 53 9 10 1 14.0 3 67.0
3/31/2015 at MECMV W 3 34 11 76 .303 33 8 16 3 25 1 2 3 2.0 0 44.0
4/04/2015 vs Kean L 3 13 25 69 -.174 13 1 5 5 18 0 0 1 0.0 0 14.0
4/04/2015 at Stevens L 3 8 24 56 -.286 8 2 8 10 9 1 0 0 1.0 1 11.0
4/07/2015 at Hunter College L 3 16 24 70 -.114 16 1 4 7 23 4 6 2 7.0 1 24.0
Staten Island 95 658 502 2202 .071 571 108 205 237 652 61 137 75 129.5 33 895.5
Opponents 95 1029 399 2337 .270 913 237 280 108 920 63 256 97 191.0 42 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 6.93
Assists Per Set 6.01
Service Aces Per Set 1.14
Reception Errors Per Set 2.49
Digs Per Set 6.86
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.35
Points Per Set 9.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2015 Ramapo College W 3 37 8 61 .475 33 14 13 1 25 0 11 2 5.5 0 56.5
1/25/2015 vs CCNY W 3 37 15 98 .224 33 10 18 1 34 1 6 0 4.0 2 51.0
2/05/2015 at NJCU W 3 43 16 81 .333 37 5 10 4 28 4 8 4 8.0 0 56.0
2/07/2015 at Baruch W 3 35 13 69 .319 29 9 9 0 22 5 4 2 7.0 0 51.0
2/07/2015 vs CCNY L 5 44 31 150 .087 41 1 12 4 73 3 12 37 9.0 6 54.0
2/09/2015 at SJCBK L 3 20 15 79 .063 17 5 10 6 34 2 6 3 5.0 2 30.0
2/11/2015 Lehman College W 3 41 10 83 .373 39 8 3 2 37 2 2 2 3.0 0 52.0
2/16/2015 vs MECMV L 3 19 7 54 .222 16 2 8 15 29 2 12 3 8.0 6 29.0
2/16/2015 vs Brooklyn College L 3 10 16 53 -.113 10 7 7 7 19 2 5 6 4.5 0 21.5
2/19/2015 at BARUCH W 3 39 7 64 .500 33 12 5 1 29 3 11 1 8.5 3 59.5
2/20/2015 vs Vassar W 3 36 13 60 .383 30 10 10 0 21 0 19 1 9.5 0 55.5
2/20/2015 vs RNUM W 3 33 8 53 .472 32 13 11 4 20 9 3 4 10.5 0 56.5
2/20/2015 Bard W 3 32 12 85 .235 22 8 7 3 19 3 16 4 11.0 1 51.0
2/23/2015 Mount Saint Vincent W 3 34 10 60 .400 33 21 15 2 22 1 10 0 6.0 0 61.0
3/04/2015 York W 3 37 9 71 .394 32 13 9 5 20 0 10 0 5.0 2 55.0
3/07/2015 vs HUNTER W 3 38 8 66 .455 25 8 5 1 22 2 1 1 2.5 2 48.5
3/07/2015 York W 3 31 16 71 .211 29 8 11 4 27 3 8 1 7.0 2 46.0
3/09/2015 St. Joseph's (Bklyn) W 5 51 25 124 .210 48 6 7 6 49 0 2 0 1.0 0 58.0
3/12/2015 at Brooklyn College L 3 17 14 67 .045 10 4 3 8 23 2 0 1 2.0 5 23.0
3/17/2015 at JOHNJAY W 4 51 28 133 .173 38 7 13 6 48 2 6 1 5.0 0 63.0
3/19/2015 HUNTER W 3 40 7 70 .471 37 13 11 1 21 1 8 0 5.0 0 58.0
3/24/2015 at CCNY W 4 52 29 137 .168 49 5 20 4 56 0 12 2 6.0 2 63.0
3/28/2015 vs LEHMAN W 3 37 13 82 .293 36 6 10 3 40 3 14 5 10.0 0 53.0
3/28/2015 John Jay College W 3 35 13 75 .293 35 6 14 3 41 1 13 1 7.5 0 48.5
3/30/2015 PURCHASE PANTHERS W 5 59 14 142 .317 58 11 4 5 62 7 10 7 12.0 2 82.0
3/31/2015 MECMV L 3 15 6 53 .170 14 3 10 8 31 2 6 4 5.0 6 23.0
4/04/2015 vs Kean W 3 40 12 74 .378 35 5 9 1 23 1 20 2 11.0 0 56.0
4/04/2015 Stevens W 3 30 8 47 .468 28 10 7 2 21 1 6 1 4.0 0 44.0
4/07/2015 Hunter College W 3 36 16 75 .267 34 7 9 1 24 1 15 2 8.5 1 51.5
Opponents 95 1029 399 2337 .270 913 237 280 108 920 63 256 97 191.0 42 1,457.0
Staten Island 95 658 502 2202 .071 571 108 205 237 652 61 137 75 129.5 33 895.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.83
Assists Per Set 9.61
Service Aces Per Set 2.49
Reception Errors Per Set 1.14
Digs Per Set 9.68
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.44
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Sheydvasser, Brian 178
Edwardsen, Justin 143
Palencia, Mark 113
Kubovitskiy, Danil 52
Stewart, Dewayne 43
Team Leaders: Assists
Player High
Assists
Szumanski, Philip 383
Lei, Brandon 89
Shin low, Song 36
Palencia, Mark 19
Sheydvasser, Brian 15
Team Leaders: Service Aces
Player High
Service Aces
Sheydvasser, Brian 25
Edwardsen, Justin 21
Szumanski, Philip 17
Stewart, Dewayne 11
Palencia, Mark 9
Team Leaders: Digs
Player High
Digs
Tisbe, Ronald 111
Shin low, Song 95
Sheydvasser, Brian 88
Edwardsen, Justin 77
Palencia, Mark 75
Team Leaders: Blocks
Player High
Blocks
Kubovitskiy, Danil 44.0
Edwardsen, Justin 43.0
Stewart, Dewayne 28.0
Kukovitskiy, Danil 22.0
Sheydvasser, Brian 19.0